Dart #:   1764
Status:   1
Last 5 Years PPD: 15.1
Career PPD: 16.2 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Strokers | 2015 | win | tuesday | B | 48 | 22 | 16.7 |
Strokers | 2014 | win | tuesday | A | 47 | 22 | 16.5 |
Strokers | 2014 | sum | tuesday | A | 27 | 21 | 16.1 |
Strokers | 2014 | fal | tuesday | A | 24 | 22 | 16 |
Strokers | 2013 | win | tuesday | A | 73 | 15 | 17.9 |
Strokers | 2013 | sum | tuesday | A | 31 | 15 | 16.6 |
Scallywags | 2013 | fal | tuesday | AA | 21 | 28 | 15.7 |
Strokers | 2012 | win | tuesday | B | 5 | 31 | 14.3 |
Strokers | 2012 | sum | tuesday | A | 26 | 25 | 15 |
Strokers | 2012 | fal | tuesday | A | 27 | 23 | 15.3 |
Strokers | 2011 | win | tuesday | A | 38 | 23 | 14.8 |
Strokers | 2011 | sum | tuesday | A | 20 | 24 | 15.8 |
Shot Ana Half | 2011 | fal | tuesday | A | 26 | 21 | 17 |
Strokers | 2010 | win | tuesday | A | 25 | 25 | 15.9 |
Strokers | 2010 | sum | tuesday | B | 34 | 19 | 16.3 |
Strokers | 2010 | fal | tuesday | A | 32 | 16 | 19 |
Bad Company | 2009 | win | tuesday | A | 47 | 20 | 17.9 |
Diamonds in the Ruff | 2009 | sum | tuesday | A | 39 | 19 | 16.9 |
Strokers | 2009 | fal | tuesday | AA | 24 | 27 | 15.1 |
Bad Apples | 2008 | win | tuesday | A | 84 | 18 | 18.4 |
Bad Apples | 2008 | sum | tuesday | A | 29 | 23 | 17.1 |
Bad Company | 2008 | fal | tuesday | A | 26 | 23 | 17 |
Cowboy Up | 2007 | sum | tuesday | A | 33 | 20 | 17.7 |
Cowboy Up | 2007 | fal | tuesday | B | 52 | 21 | 17.5 |
Strokers | 2006 | win | tuesday | A | 51 | 19 | 17.2 |
Triple Threat | 2006 | sum | tuesday | A | 59 | 21 | 18.3 |
Triple Threat | 2006 | fal | tuesday | A | 71 | 17 | 19.2 |
Strokers | 2020 | win | tuesAA | B | 72 | 20 | 16.2 |
Good 3rd | 2019 | win | tuesAA | B | 13 | 26 | 15.6 |
Strokers | 2019 | fal | tuesAA | B | 71 | 25 | 15 |
Scallywags | 2018 | sum | tuesAA | B | 21 | 30 | 13.8 |
Scallywags | 2018 | fal | tuesAA | A | 32 | 30 | 15.1 |
Strokers | 2017 | win | tuesAA | A | 24 | 21 | 18.7 |
Strokers | 2017 | sum | tuesAA | A | 17 | 19 | 19.4 |
Strokers | 2016 | win | tuesAA | A | 77 | 20 | 17.4 |
Strokers | 2016 | sum | tuesAA | A | 32 | 23 | 16.3 |
Strokers-A | 2016 | fal | tuesAA | A | 60 | 25 | 16.3 |
Strokers | 2015 | sum | tuesAA | A | 22 | 25 | 15.9 |
Strokers | 2015 | fal | tuesAA | A | 21 | 22 | 16.9 |
Strokers | 2024 | win | tues6 | B | 40 | 24 | 13.8 |
Strokers | 2023 | win | tues6 | A | 55 | 21 | 15.1 |
Strokers | 2023 | sum | tues6 | A | 29 | 16 | 16.5 |
Strokers | 2023 | fal | tues6 | A | 37 | 21 | 14.4 |
Sweet Redemption | 2022 | win | tues6 | B | 32 | 23 | 15.7 |
Strokers | 2022 | sum | tues6 | A | 16 | 27 | 15.5 |
Strokers | 2022 | fal | tues6 | B | 21 | 23 | 16.3 |
Sweet Redemption | 2021 | win | tues6 | B | 47 | 23 | 14.6 |
Sweet Redemption | 2021 | sum | tues6 | B | 42 | 25 | 15.4 |
Sweet Redemption | 2021 | fal | tues6 | B | 31 | 27 | 14.5 |
Zabotage | 2020 | sum | tues6 | B | 29 | 23 | 14.8 |
Sweet Redemption | 2020 | fal | tues6 | B | 0 | N/A | N/A |
Thursday Night League |
A-1 Darts | 2019 | sum | thursday | B | 64 | 23 | 17.2 |
Angry Dragons | 2018 | win | thursday | A | 73 | 17 | 16.7 |
Angry Dragons | 2017 | win | thursday | A | 62 | 24 | 15.3 |
Angry Dragons | 2017 | sum | thursday | B | 70 | 17 | 17.7 |
Angry Dragons | 2017 | fal | thursday | AA | 56 | 22 | 18.4 |
Angry Dragons | 2016 | win | thursday | B | 72 | 21 | 15.5 |
Angry Dragons | 2016 | sum | thursday | A | 43 | 26 | 16.1 |
Angry Dragons | 2016 | fal | thursday | A | 67 | 25 | 14.8 |
714 INC | 2015 | win | thursday | B | 69 | 24 | 15.8 |
Anchor Management | 2015 | sum | thursday | A | 23 | 23 | 16.7 |
714 INC | 2014 | win | thursday | B | 59 | 28 | 14.2 |
Anchor Management | 2014 | sum | thursday | A | 40 | 21 | 17.6 |
Anchor Management | 2014 | fal | thursday | A | 45 | 22 | 17.4 |
714 INC | 2013 | win | thursday | B | 81 | 24 | 15.9 |
714 Inc | 2013 | sum | thursday | B | 38 | 24 | 15 |
714 Inc | 2013 | fal | thursday | A | 55 | 26 | 17.3 |
714 Inc | 2012 | win | thursday | B | 18 | 26 | 13.9 |
714 INC | 2012 | sum | thursday | C | 52 | 29 | 15.3 |
714 Inc | 2012 | fal | thursday | B | 39 | 26 | 13.8 |
Flying High | 2011 | win | thursday | C | 44 | 24 | 14.6 |
714 Inc | 2011 | sum | thursday | B | 37 | 21 | 18 |
714 INC | 2011 | fal | thursday | B | 49 | 27 | 15.9 |
Stroke This | 2010 | win | thursday | B | 25 | 16 | 16.4 |
Strokers | 2010 | sum | thursday | A | 25 | 26 | 13.8 |
The Councilors & Friends | 2010 | fal | thursday | C | 34 | 28 | 13.5 |
Bad Company | 2009 | win | thursday | B | 66 | 22 | 17.7 |
Lucky Strikes | 2009 | sum | thursday | B | 70 | 25 | 17 |
Crocketts Rockets | 2009 | fal | thursday | C | 42 | 25 | 15.1 |
Bad Apples | 2008 | win | thursday | A | 76 | 15 | 20.5 |
Bad Apples | 2008 | sum | thursday | B | 47 | 24 | 17.6 |
Bad Company | 2008 | fal | thursday | A | 55 | 18 | 19 |
Full of Bull | 2007 | win | thursday | B | 49 | 25 | 15.9 |
Whipping Post | 2007 | fal | thursday | B | 31 | 24 | 17.7 |
Full of Bull | 2006 | sum | thursday | B | 60 | 25 | 17.8 |
Full Of Bull | 2006 | fal | thursday | B | 52 | 21 | 16.4 |
Strokers | 0 | | | A | 0 | 0 | N/A |