Dart #:   2444
Status:  
Last 5 Years PPD: N/A
Career PPD: 10.6 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Blarney Stones | 2010 | win | tuesday | E | 2 | 104 | 6.7 |
| Blarney Stones | 2010 | sum | tuesday | F | 0 | N/A | N/A |
| Blarney Stones | 2009 | win | tuesday | F | 17 | 27 | 9.1 |
| Blarney Stones | 2009 | sum | tuesday | E | 11 | 25 | 11.6 |
| Blarney Stones | 2009 | fal | tuesday | E | 8 | 38 | 11.2 |
| Blarney Stones | 2008 | win | tuesday | G | 9 | 23 | 11.7 |
| Blarney Stones | 2008 | sum | tuesday | F | 11 | 34 | 9.8 |
| Blarney Stones | 2008 | fal | tuesday | F | 11 | 30 | 11.5 |
| Blarney Stones | 2007 | sum | tuesday | E | 0 | N/A | N/A |
| Blarney Stones | 2007 | fal | tuesday | E | 3 | 41 | 12 |
| Blarney Stones | 2006 | win | tuesday | E | 1 | N/A | 13 |
| Blarney Stones | 2006 | sum | tuesday | C | 4 | 37 | 13.6 |
| Blarney Stones | 2006 | fal | tuesday | D | 1 | N/A | 12 |
| Thursday Night League |
| Blarney Stones | 2010 | win | thursday | C | 0 | N/A | N/A |
| Blarney Stones | 2009 | sum | thursday | D | 2 | N/A | 10 |
| Blarney Stones | 2009 | fal | thursday | C | 4 | 44 | 11.4 |