Dart #:   9029
Status:  
Last 5 Years PPD: 11.8
Career PPD: 11.8 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Hard 2 Watch | 2014 | sum | tuesday | A | 6 | 24 | 13 |
Hard 2 Watch | 2014 | fal | tuesday | A | 1 | N/A | 10 |
Nothin But a G thang | 2019 | win | tues6 | B | 14 | 32 | 11.6 |
Cold Darted Women | 2018 | win | tues6 | B | 17 | 31 | 10.6 |
Cold Darted Women | 2018 | sum | tues6 | A | 12 | 34 | 12.8 |
Hart Foundation | 2018 | fal | tues6 | A | 3 | 40 | 11.9 |
Hard 2 Watch | 2017 | fal | tues6 | AA | 3 | 27 | 14.9 |
Hard 2 Watch | 2015 | win | tues6 | A | 0 | N/A | 15.5 |
Hard 2 Watch | 2015 | sum | tues6 | A | 3 | 28 | 12.6 |
Hard 2 Watch | 2015 | fal | tues6 | A | 0 | N/A | N/A |
Thursday Night League |
Stubborn Crickets | 2018 | win | thursday | D | 51 | 26 | 12.9 |
The Hangovers | 2017 | win | thursday | E | 31 | 32 | 11.1 |
Stubborn Crickets | 2017 | sum | thursday | D | 27 | 34 | 11.3 |
Stubborn Crickets | 2017 | fal | thursday | C | 18 | 42 | 11.7 |
The Hangovers | 2016 | fal | thursday | E | 18 | 33 | 10.1 |