Dart #:   3360
Status:  
Last 5 Years PPD: 16
Career PPD: 16.3 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Cant Get It Up | 2022 | sum | weds | B | 98 | 22 | 15 |
Shut Up Stupid | 2019 | sum | weds | A | 40 | 19 | 16.4 |
Underdogs | 2021 | win | tuesAA | A | 125 | 21 | 16.1 |
Old Skool Darters | 2020 | win | tuesAA | A | 39 | 24 | 18.7 |
A.O.C. | 2020 | sum | tuesAA | A | 94 | 25 | 16.8 |
Old Skool Darters | 2019 | fal | tuesAA | B | 51 | 27 | 13.6 |
Mojo Rizin | 2018 | sum | tuesAA | A | 24 | N/A | 18.8 |
Mojo Rizin | 2018 | fal | tuesAA | B | 105 | 24 | 16.8 |
Hard 2 Watch | 2020 | fal | tues6 | A | 44 | 16 | 17.8 |
Deez Nuts | 2019 | win | tues6 | B | 64 | 24 | 15.7 |
Deez Nuts | 2019 | sum | tues6 | B | 38 | 22 | 16.1 |
Bulls on Parade | 2017 | win | tues6 | A | 65 | 20 | 18.7 |
SOBS | 2017 | sum | tues6 | A | 23 | N/A | 16.3 |
Thursday Night League |
The Do Overs | 2023 | win | thursday | B | 124 | 23 | 15.7 |
The Leftovers | 2019 | fal | thursday | B | 59 | 26 | 15.7 |
Bangin the Neighbors | 2018 | win | thursday | A | 0 | N/A | N/A |
Horseshoes & Hangrenades | 2017 | win | thursday | C | 73 | 26 | 16.6 |
Bangin the Neignbors | 2017 | fal | thursday | A | 69 | 15 | 16.4 |