Dart #:   3574
Status:  
Last 5 Years PPD: 13.5
Career PPD: 13.6 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Lt. Dan | 2021 | win | weds | B | 21 | 31 | 13.6 |
Same Ole Bulls Hit | 2020 | win | weds | B | 17 | 33 | 13.4 |
Same Ole Bulls Hit | 2020 | sum | weds | B | 13 | 30 | 13.3 |
Same Ole Bulls Hit | 2020 | fal | weds | B | 23 | 28 | 13.2 |
Trippin Demons* | 2018 | win | weds | A | 34 | 27 | 11.3 |
Trippin Demons | 2018 | sum | weds | A | 10 | 46 | 11.8 |
Dart Up! | 2017 | win | weds | A | 24 | 23 | 15.2 |
Dart Up! | 2017 | sum | weds | A | 26 | 23 | 10.9 |
Dart Diggler | 2017 | fal | weds | B | 29 | 25 | 11.1 |
Snipers | 2016 | win | weds | A | 37 | 31 | 13.4 |
Snipers | 2016 | sum | weds | A | 32 | 26 | 14.7 |
Dart Up! | 2016 | fal | weds | A | 28 | 30 | 13 |
Snipers | 2015 | sum | weds | A | 15 | 40 | 11.3 |
Snipers | 2015 | fal | weds | A | 12 | 32 | 12.6 |
Snipers | 2011 | win | tuesday | C | 19 | 27 | 12.6 |
Snipers | 2011 | sum | tuesday | B | 21 | 26 | 12.8 |
Snipers | 2010 | win | tuesday | A | 44 | 22 | 15.1 |
Snipers | 2010 | sum | tuesday | B | 24 | 24 | 15.5 |
Snipers | 2010 | fal | tuesday | C | 10 | 24 | 15.2 |
Snipers | 2009 | win | tuesday | D | 30 | 23 | 15.5 |
Snipers | 2009 | sum | tuesday | C | 27 | 20 | 15.1 |
Snipers | 2009 | fal | tuesday | B | 24 | 20 | 15.2 |
Flat Liners | 2008 | fal | tuesday | D | 20 | 26 | 14.7 |
Broadcasters | 2006 | sum | tuesday | B | 16 | 23 | 15.2 |
Ship of Fools | 2024 | win | tues6 | D | 49 | 31 | 12 |
Ship of Fools | 2024 | sum | tues6 | B | 10 | 28 | 12.7 |
Ship of Fools | 2024 | fal | tues6 | C | 19 | 27 | 13.1 |
Mitchs.com | 2023 | win | tues6 | B | 39 | 30 | 13.9 |
Ship of Fools | 2023 | fal | tues6 | C | 36 | 26 | 13.2 |
Mitchs Murder Hornets | 2022 | win | tues6 | B | 33 | 23 | 14.4 |
Mitchs Murder Hornets | 2022 | sum | tues6 | B | 29 | 25 | 14.5 |
Mitchs.com | 2022 | fal | tues6 | C | 28 | 26 | 14.1 |
Mitchs Murder Hornets | 2021 | win | tues6 | B | 59 | 18 | 13.4 |
Mitchs Murder Hornets | 2021 | sum | tues6 | B | 34 | 23 | 15.2 |
Mitchs Murder Hornets | 2021 | fal | tues6 | B | 24 | 26 | 14.5 |
Mitchs Extras | 2020 | win | tues6 | C | 23 | 28 | 11.8 |
Mitchs Murder Hornets | 2020 | sum | tues6 | C | 15 | 27 | 13.6 |
Mitchs Murder Hornets | 2020 | fal | tues6 | B | 29 | 25 | 13 |
Black Sheep | 2019 | win | tues6 | B | 31 | 21 | 12.8 |
Black Sheep | 2019 | sum | tues6 | A | 22 | 23 | 14.7 |
Mitchs Extras | 2019 | fal | tues6 | C | 16 | 30 | 11.7 |
Black Sheep | 2018 | win | tues6 | A | 16 | 26 | 13.1 |
Black Sheep | 2018 | fal | tues6 | B | 17 | 26 | 13.4 |
Black Sheep | 2017 | win | tues6 | B | 37 | 21 | 14.6 |
Black Sheep | 2017 | sum | tues6 | B | 16 | 23 | 12.9 |
Black Sheep | 2017 | fal | tues6 | B | 21 | 23 | 14.7 |
Black Sheep | 2016 | win | tues6 | B | 30 | 27 | 12.2 |
Black Sheep | 2016 | sum | tues6 | B | 37 | 25 | 14.8 |
Black Sheep | 2016 | fal | tues6 | B | 33 | 21 | 14 |
Black Sheep | 2015 | sum | tues6 | B | 13 | 37 | 13 |
Black Sheep | 2015 | fal | tues6 | B | 24 | 21 | 15.2 |
Thursday Night League |
Tres Toros | 2024 | win | thursday | B | 44 | 30 | 12.5 |
B There | 2024 | fal | thursday | B | 28 | 28 | 11.5 |
Law & Disorder | 2023 | win | thursday | B | 56 | 26 | 13.3 |
Call My Lawyer | 2023 | sum | thursday | B | 39 | 30 | 13 |
Call My Lawyer | 2023 | fal | thursday | A | 31 | 34 | 12.9 |
Lady & the Tramps | 2022 | win | thursday | B | 70 | 24 | 15.1 |
Bullistic | 2022 | sum | thursday | B | 47 | 28 | 13.7 |
Law & Disorder | 2022 | fal | thursday | B | 54 | 21 | 13.9 |
Witchdoctors | 2021 | win | thursday | B | 73 | 26 | 15.3 |
Lady & the Tramps | 2021 | sum | thursday | B | 59 | 29 | 13.3 |
Lady & the Tramps | 2021 | fal | thursday | B | 50 | 27 | 14.6 |
Black Sheep | 2020 | win | thursday | B | 14 | 30 | 14 |
Witchdoctors | 2020 | sum | thursday | D | 25 | 30 | 14.8 |
Witchdoctors | 2020 | fal | thursday | C | 40 | 27 | 11.3 |
Black Sheep | 2019 | win | thursday | A | 24 | 21 | 13.8 |
Black Sheep | 2019 | sum | thursday | B | 47 | 30 | 14.6 |
Black Sheep | 2018 | win | thursday | B | 16 | 33 | 11.8 |
Black Sheep | 2017 | win | thursday | B | 28 | 25 | 13.2 |
Black Sheep | 2017 | sum | thursday | B | 11 | N/A | 13.9 |
Black Sheep | 2017 | fal | thursday | A | 0 | N/A | N/A |
Black Sheep | 2016 | sum | thursday | A | 7 | 40 | 13.6 |
Black Sheep | 2016 | fal | thursday | B | 0 | N/A | N/A |
Black Sheep | 2015 | sum | thursday | B | 8 | 64 | 11.3 |
3rd Finger Up! | 2013 | win | thursday | B | 4 | N/A | 11.5 |
3rd Finger Up! | 2013 | sum | thursday | B | 10 | N/A | 14.7 |
3rd Finger Up | 2013 | fal | thursday | B | 16 | 26 | 13.6 |
Black Sheep | 2010 | win | thursday | B | 19 | 24 | 17 |
Blacksheep | 2009 | fal | thursday | B | 17 | 28 | 14.6 |
C 4 C | 0 | | | A | 0 | 0 | N/A |