Dart #:   434
Status:  
Last 5 Years PPD: 19.2
Career PPD: 19 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Drive By Shooters | 2023 | sum | weds | A | 127 | 18 | 19.8 |
Drive by Shooters | 2023 | fal | weds | A | 33 | 34 | 15.7 |
Chatt-Town Shooters | 2022 | win | weds | A | 110 | 18 | 19.9 |
Drive by Shooters | 2022 | sum | weds | A | 60 | 22 | 19.7 |
Flatliners | 2021 | win | weds | A | 175 | 16 | 19.5 |
Chatt-Town Shooters | 2021 | sum | weds | A | 87 | 15 | 20.3 |
Chatt-Town Shooters | 2021 | fal | weds | A | 118 | 20 | 21.6 |
Crazy 4 Coconuts | 2020 | win | weds | A | 61 | 20 | 19.4 |
Death by FallOut | 2020 | sum | weds | A | 72 | 16 | 17.3 |
Flatliners | 2020 | fal | weds | A | 33 | 20 | 17.4 |
We re Trippin | 2019 | win | weds | A | 41 | 20 | 18.3 |
We re Trippin | 2019 | sum | weds | A | 60 | 18 | 18.5 |
CORK | 2019 | fal | weds | A | 71 | 15 | 18.5 |
Trippin Demons* | 2018 | win | weds | A | 40 | 16 | 17.5 |
Trippin Demons | 2018 | fal | weds | A | 64 | 15 | 20.2 |
Almost There | 2017 | sum | weds | A | 86 | 20 | 17.6 |
Headstrong | 2015 | win | weds | B | 33 | 20 | 17.3 |
The Offliners | 2015 | sum | weds | A | 37 | 26 | 15.8 |
Offliners | 2015 | fal | weds | A | 39 | 23 | 16.9 |
Old Skool Darters | 2020 | win | tuesAA | A | 95 | 17 | 18.5 |
A.O.C. | 2020 | sum | tuesAA | A | 122 | 17 | 18.4 |
FYB | 2019 | sum | tuesAA | A | 127 | 21 | 21 |
Old Skool Darters | 2019 | fal | tuesAA | B | 96 | 19 | 17.9 |
C.S.D. | 2018 | sum | tuesAA | A | 51 | 22 | 19.3 |
Strokers | 2016 | win | tuesAA | A | 16 | 22 | 18.3 |
Double Vision | 2022 | win | tues6 | A | 39 | 17 | 23.2 |
Flatliners | 2021 | win | tues6 | A | 32 | 27 | 17.3 |
Flatliners | 2020 | fal | tues6 | A | 10 | N/A | 21.2 |
Double Vision | 2019 | win | tues6 | A | 36 | 20 | 17.8 |
Double Vision | 2018 | win | tues6 | AA | 89 | 18 | 19.2 |
Double Vision | 2018 | fal | tues6 | A | 54 | 19 | 19 |
Bulls on Parade | 2017 | win | tues6 | A | 39 | 20 | 19.3 |
Double Vision | 2017 | sum | tues6 | A | 63 | 18 | 19.5 |
Double Vision | 2017 | fal | tues6 | AA | 43 | 23 | 18.1 |
Thursday Night League |
Right There & Next Door | 2023 | win | thursday | A | 204 | 17 | 20.8 |
Right There & Next Door | 2023 | sum | thursday | A | 95 | 20 | 21.4 |
Right There & Next Door | 2023 | fal | thursday | AA | 22 | 16 | 20.2 |
Right There & Next Door | 2022 | sum | thursday | A | 10 | 30 | 17.5 |
Flatliners | 2021 | win | thursday | A | 164 | 23 | 19.4 |
Flatliners | 2021 | sum | thursday | A | 106 | 17 | 19.1 |
Flatliners | 2020 | win | thursday | A | 63 | 21 | 17.4 |
Darts Out for Harambe | 2020 | sum | thursday | A | 33 | 25 | 16.2 |
Flatliners | 2020 | fal | thursday | A | 16 | 23 | 19.3 |
Trippin Out | 2019 | win | thursday | AA | 23 | 26 | 17.7 |
Right There & Next Door | 2019 | sum | thursday | A | 79 | 20 | 23 |
Flatliners | 2019 | fal | thursday | A | 107 | 17 | 18.9 |
Trippin Demons | 2018 | win | thursday | A | 128 | 16 | 20.2 |
Team 420 | 2017 | win | thursday | AA | 136 | 20 | 19.7 |
Vader Time | 2017 | sum | thursday | A | 94 | 20 | 19.5 |
Vader Time | 2017 | fal | thursday | AA | 109 | 16 | 20.4 |
Snipers | 2016 | sum | thursday | AA | 132 | 18 | 21.4 |
714 Inc | 2015 | sum | thursday | B | 43 | 19 | 17.3 |
714 Inc | 2015 | fal | thursday | B | 53 | 20 | 15.7 |