Dart #:   4924
Status:  
Last 5 Years PPD: 16.2
Career PPD: 17.1 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Beware Sleeping Dogs | 2016 | win | weds | A | 109 | 19 | 17.7 |
Beware Sleeping Dogs | 2015 | fal | weds | A | 42 | 19 | 18.7 |
Beware Sleeping Dogs | 2015 | win | tuesday | B | 236 | 17 | 19.6 |
Beware Sleeping Dogs-AA | 2014 | win | tuesday | A | 67 | 20 | 16.5 |
Beware Sleeping Dogs | 2014 | sum | tuesday | B | 53 | 23 | 16.4 |
Beware Sleeping Dogs | 2014 | fal | tuesday | A | 62 | 17 | 19.6 |
Beware Sleeping Dogs | 2013 | win | tuesday | A | 88 | 18 | 18 |
Beware Sleeping Dogs | 2013 | sum | tuesday | AA | 35 | 26 | 17 |
Beware Sleeping Dogs | 2013 | fal | tuesday | A | 48 | 21 | 17.6 |
Beware Sleeping Dogs-AA | 2012 | win | tuesday | A | 80 | 17 | 17.6 |
River Rats | 2012 | sum | tuesday | AA | 111 | 20 | 18.4 |
Beware Sleeping Dogs | 2012 | fal | tuesday | A | 68 | 16 | 18.1 |
Beware Sleeping Dogs | 2011 | win | tuesday | A | 73 | 21 | 17.1 |
Beware Sleeping Dogs | 2011 | sum | tuesday | A | 47 | 23 | 17.8 |
Beware Sleeping Dogs | 2011 | fal | tuesday | A | 41 | 21 | 16.3 |
Getting Out | 2010 | win | tuesday | AA | 48 | 21 | 17.3 |
We Will Beat You | 2010 | sum | tuesday | A | 38 | 14 | 18.5 |
Beware Sleepin Dogs | 2010 | fal | tuesday | B | 47 | 15 | 18.3 |
Getting Out | 2009 | win | tuesday | A | 46 | 24 | 16.5 |
Getting Out | 2009 | sum | tuesday | A | 46 | 21 | 17.8 |
Getting Out | 2009 | fal | tuesday | A | 61 | 19 | 16.4 |
Barely There | 2008 | win | tuesday | G | 23 | 25 | 14 |
Gettin Out | 2008 | fal | tuesday | B | 26 | 23 | 15.5 |
Barely There | 2007 | sum | tuesday | E | 10 | 25 | 13.1 |
Barely There | 2007 | fal | tuesday | E | 20 | 24 | 15.8 |
Barely There | 2006 | win | tuesday | E | 22 | 26 | 14.1 |
Barely There | 2006 | sum | tuesday | E | 11 | 31 | 13.1 |
Barely There | 2006 | fal | tuesday | E | 23 | 28 | 13.1 |
BTFD | 2021 | win | tuesAA | A | 31 | 28 | 15.7 |
Drive By Shooters | 2020 | sum | tuesAA | A | 0 | N/A | N/A |
Drive By Shooters | 2017 | win | tuesAA | A | 0 | N/A | N/A |
Blind Siders | 2017 | fal | tuesAA | A | 78 | 20 | 20 |
No Name Required | 2024 | win | tues6 | B | 61 | 25 | 14.9 |
No Name Required | 2024 | sum | tues6 | A | 46 | 25 | 16.2 |
Slimes Kids | 2024 | fal | tues6 | A | 39 | 22 | 15.8 |
Emotional Damage | 2023 | win | tues6 | B | 12 | 27 | 13.8 |
Emotional Damage | 2023 | sum | tues6 | A | 5 | 23 | 16.7 |
Emotional Damage | 2023 | fal | tues6 | B | 40 | 19 | 15 |
No Name Required | 2022 | win | tues6 | B | 61 | 15 | 17.5 |
Emotional Damage | 2022 | sum | tues6 | A | 41 | 20 | 17.6 |
Emotional Damage | 2022 | fal | tues6 | A | 32 | 19 | 17.5 |
No Name Required | 2021 | fal | tues6 | A | 8 | 32 | 16.1 |
No Name Required | 2020 | win | tues6 | A | 11 | 26 | 17 |
No Name Required | 2020 | sum | tues6 | A | 21 | 22 | 16.4 |
No Name Required | 2020 | fal | tues6 | A | 42 | 23 | 15.9 |
No Name Required | 2019 | win | tues6 | A | 105 | 19 | 18.1 |
No Name Required | 2019 | sum | tues6 | A | 50 | 18 | 18.8 |
No Name Required | 2019 | fal | tues6 | A | 61 | 21 | 18.4 |
Hart Foundation | 2018 | win | tues6 | AA | 86 | 19 | 14.4 |
Hart Foundation | 2018 | sum | tues6 | A | 51 | 18 | 17.1 |
Hart Foundation | 2018 | fal | tues6 | A | 57 | 21 | 18.1 |
Hart Foundation | 2017 | win | tues6 | A | 101 | 19 | 19.4 |
Hart Foundation | 2017 | sum | tues6 | A | 64 | 20 | 20.1 |
Hart Foundation | 2016 | win | tues6 | A | 107 | 18 | 18.3 |
Hart Foundation | 2016 | sum | tues6 | A | 65 | 18 | 18.5 |
Hart Foundation | 2016 | fal | tues6 | A | 72 | 20 | 18.9 |
Heart Foundation | 2015 | sum | tues6 | A | 55 | 18 | 18.3 |
Heart Foundation | 2015 | fal | tues6 | A | 31 | 19 | 17.5 |
Thursday Night League |
Right There & Next Door | 2024 | win | thursday | AA | 36 | 21 | 17.3 |
Right There & Next Door | 2024 | sum | thursday | AA | 32 | 23 | 15.1 |
Right There & Next Door | 2024 | fal | thursday | AA | 55 | 24 | 15.6 |
Right There & Next Door | 2023 | win | thursday | A | 10 | 25 | 20 |
Right There & Next Door | 2023 | sum | thursday | A | 0 | N/A | N/A |
Call My Lawyer | 2023 | fal | thursday | A | 18 | 25 | 17.5 |
Right There & Next Door | 2022 | win | thursday | A | 77 | 21 | 16.4 |
Right There & Next Door | 2022 | sum | thursday | A | 53 | 24 | 16.1 |
Right There & Next Door | 2022 | fal | thursday | A | 32 | 25 | 16.8 |
Right There & Next Door | 2021 | win | thursday | A | 0 | N/A | N/A |
Right There & Next Door | 2020 | win | thursday | A | 15 | 20 | 16.9 |
Right There & Next Door | 2020 | sum | thursday | A | 56 | 16 | 17 |
Right There & Next Door | 2020 | fal | thursday | A | 49 | 22 | 16 |
Right There & Next Door | 2019 | win | thursday | AA | 92 | 22 | 18.1 |
Right There & Next Door | 2019 | sum | thursday | A | 100 | 18 | 19.5 |
Right There & Next Door | 2019 | fal | thursday | A | 55 | 27 | 16.2 |
Right There & Next Door | 2018 | win | thursday | A | 87 | 20 | 12.7 |
Right There & Next Door | 2018 | sum | thursday | AA | 79 | 19 | 18 |
Right There & Next Door | 2018 | fal | thursday | A | 70 | 19 | 18.7 |
Right There & Next Door | 2017 | win | thursday | AA | 142 | 19 | 19 |
Right There & Next Door | 2017 | sum | thursday | A | 86 | 21 | 19.9 |
Right There & Next Door | 2017 | fal | thursday | AA | 41 | 18 | 19.3 |
Right There & Next Door | 2016 | win | thursday | A | 102 | 16 | 20.2 |
Right There & Next Door | 2016 | sum | thursday | AA | 81 | 18 | 18.9 |
Right There & Next Door | 2016 | fal | thursday | AA | 86 | 18 | 18.9 |
#Nooga Strong | 2015 | fal | thursday | A | 82 | 21 | 18.1 |
Lizard Lick 2 | 2012 | win | thursday | A | 80 | 23 | 17.5 |
The Deadeyes | 2012 | sum | thursday | A | 79 | 21 | 15.7 |
No Chance | 2011 | sum | thursday | A | 54 | 18 | 18.6 |
No Chance | 2011 | fal | thursday | A | 40 | 18 | 17.8 |
Dart Nightmares | 2008 | win | thursday | E | 44 | 28 | 13.7 |
Dart Nightmares | 2008 | sum | thursday | D | 32 | 21 | 14 |
Dart Nightmare | 2008 | fal | thursday | D | 12 | 30 | 14.7 |
Mayo\'s Leftovers | 2007 | win | thursday | B | 27 | 24 | 17.2 |
Barely There | 2007 | fal | thursday | C | 19 | 24 | 15.7 |
Leftovers | 2006 | fal | thursday | B | 35 | 30 | 13.1 |