Dart #:   5360
Status:  
Last 5 Years PPD: 23.6
Career PPD: 24.6 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Soddy OGs | 2024 | fal | weds | AA | 230 | 14 | 21.6 |
| Wagon Wheel | 2023 | fal | weds | A | 144 | 15 | 24.3 |
| Three Stooges | 2022 | fal | weds | A | 0 | N/A | N/A |
| Hard 2 Watch-AA | 2014 | win | tuesday | A | 0 | N/A | N/A |
| Phukit | 2014 | fal | tuesday | AA | 110 | 13 | 26.3 |
| Inglorious Darters | 2013 | win | tuesday | AA | 12 | 20 | 25.4 |
| Outta Towners & a Homie | 2013 | fal | tuesday | AA | 0 | N/A | N/A |
| Sweet Venom | 2012 | sum | tuesday | AA | 26 | 18 | 25.7 |
| Poe Boys / YEEEP | 2011 | sum | tuesday | AA | 72 | 17 | 23.5 |
| Chanesaw Massacre | 2011 | fal | tuesday | AA | 110 | 13 | 25.9 |
| Freak N Idiots | 2009 | win | tuesday | A | 9 | 18 | 26.4 |
| The Volunteers | 2009 | sum | tuesday | A | 11 | 18 | 24.4 |
| Poison Bullets | 2008 | win | tuesday | AA | 98 | 14 | 24.6 |
| Half Corked | 2008 | sum | tuesday | A | 14 | 16 | 22.3 |
| Hard to Watch | 2007 | fal | tuesday | A | 42 | 20 | 22.3 |
| Who Z Next | 2006 | win | tuesday | AA | 55 | 13 | 25.8 |
| Rejects | 2006 | sum | tuesday | AA | 0 | N/A | N/A |
| Wire We Here? | 2020 | win | tuesAA | A | 153 | 16 | 26.5 |
| Whats a Double? | 2019 | sum | tuesAA | A | 140 | 15 | 26.6 |
| Bring It | 2019 | fal | tuesAA | A | 131 | 17 | 26.4 |
| Make Darts Great Again | 2018 | win | tuesAA | A | 389 | 14 | 23.9 |
| Fuquanauts | 2018 | sum | tuesAA | A | 190 | 18 | 21.6 |
| Dartly Ass-aulted | 2018 | fal | tuesAA | A | 168 | 17 | 23.6 |
| MDGA | 2017 | win | tuesAA | A | 349 | 13 | 25.4 |
| Make Darts Great Again | 2017 | sum | tuesAA | A | 102 | 17 | 24.4 |
| Make Darts Great Again | 2017 | fal | tuesAA | A | 134 | 15 | 25.6 |
| Hard 2 Watch | 2022 | fal | tues6 | A | 14 | 18 | 23.6 |
| Thursday Night League |
| Poachers | 2024 | sum | thursday | AA | 0 | N/A | N/A |
| Double Chasers | 2023 | fal | thursday | AA | 13 | 14 | 27.8 |
| Silver Bullets | 2021 | win | thursday | A | 123 | 16 | 24 |
| Anchor Management | 2015 | win | thursday | A | 62 | 17 | 25.9 |
| Silver Bullets | 2015 | fal | thursday | A | 8 | 23 | 24.1 |
| Flight Risks | 2014 | win | thursday | A | 266 | 13 | 26.1 |
| Flight Risks | 2013 | win | thursday | A | 157 | 15 | 28 |
| Flight Risks | 2013 | sum | thursday | A | 152 | 15 | 26.5 |
| Flight Risks | 2013 | fal | thursday | AA | 92 | 17 | 26.4 |
| Flight Risk | 2012 | win | thursday | AA | 195 | 16 | 24.7 |
| Flight Risks | 2012 | sum | thursday | AA | 140 | 13 | 26.3 |
| Flight Risks | 2012 | fal | thursday | A | 159 | 15 | 28.7 |
| Tinkers Bells | 2011 | win | thursday | A | 144 | 17 | 23.1 |
| Tinkers Bells | 2011 | sum | thursday | A | 124 | 17 | 21.7 |
| Flight Risk | 2011 | fal | thursday | A | 129 | 15 | 24.3 |
| Tinker Bells | 2008 | sum | thursday | A | 108 | 20 | 23 |
| Tinker Bells | 2008 | fal | thursday | A | 124 | 14 | 25.5 |