Dart #:   5450
Status:  
Last 5 Years PPD: 12.1
Career PPD: 11.8 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Lt. Dan | 2021 | win | weds | B | 26 | 26 | 12.4 |
Back to the Bulls Hit | 2021 | sum | weds | A | 21 | 30 | 13.7 |
Same Ole Bulls Hit | 2020 | fal | weds | B | 17 | 41 | 12.3 |
Dart Slingers | 2017 | sum | weds | B | 15 | 30 | 12.7 |
The Offliners | 2016 | win | weds | B | 17 | 28 | 11.8 |
Offliners | 2016 | sum | weds | A | 12 | 36 | 12.3 |
Offliners | 2016 | fal | weds | B | 7 | 24 | 11 |
The Offliners | 2015 | win | weds | B | 17 | 28 | 12.2 |
The Offliners | 2015 | sum | weds | A | 3 | 34 | 13.4 |
Offliners | 2015 | fal | weds | A | 7 | 36 | 11.2 |
The Offliners | 2014 | win | tuesday | D | 6 | 32 | 11 |
The Offliners | 2014 | sum | tuesday | D | 4 | 26 | 13.5 |
The Offliners | 2014 | fal | tuesday | D | 6 | 32 | 14.1 |
The Offliners | 2013 | win | tuesday | D | 21 | 31 | 12.3 |
The Offliners | 2013 | sum | tuesday | D | 13 | 29 | 12.6 |
The Offliners | 2013 | fal | tuesday | E | 6 | 36 | 10.8 |
Offliners | 2012 | win | tuesday | E | 16 | 30 | 14.3 |
The Offliners | 2012 | sum | tuesday | E | 5 | 45 | 10.9 |
The Offliners | 2012 | fal | tuesday | F | 5 | 39 | 10.9 |
Offliners | 2011 | win | tuesday | E | 27 | 35 | 11.8 |
Offliners | 2011 | sum | tuesday | F | 9 | 27 | 13.4 |
Offliners | 2011 | fal | tuesday | E | 13 | 27 | 11.6 |
The Offliners | 2010 | win | tuesday | E | 9 | 34 | 11 |
Aint Scared | 2010 | sum | tuesday | E | 6 | 59 | 11.5 |
Offliners | 2010 | fal | tuesday | E | 9 | 35 | 10.3 |
The Offlines | 2009 | win | tuesday | F | 15 | 32 | 10.7 |
The Offliners | 2009 | sum | tuesday | E | 11 | 31 | 13.2 |
The Offliners | 2009 | fal | tuesday | E | 20 | 32 | 11.3 |
The Offliners | 2008 | win | tuesday | F | 10 | 32 | 11.2 |
The Offliners | 2008 | fal | tuesday | F | 15 | 27 | 10.6 |
Short Bus Gang | 2007 | sum | tuesday | E | 7 | 33 | 12.9 |
The Offliners | 2007 | fal | tuesday | E | 6 | 33 | 12.2 |
The Offliners | 2006 | win | tuesday | E | 15 | 26 | 12.7 |
The Offliners | 2006 | fal | tuesday | E | 5 | 22 | 10.9 |
Thunderstruck | 2021 | win | tues6 | B | 12 | 35 | 12.1 |
Thunderstruck | 2020 | fal | tues6 | C | 8 | 29 | 11.8 |
Thursday Night League |
Duck Fouble One | 2023 | win | thursday | D | 29 | 32 | 11.6 |
Duck Fouble One | 2022 | win | thursday | C | 25 | 29 | 12.6 |
Duck Fouble One | 2022 | sum | thursday | C | 12 | 35 | 11.5 |
Duck Fouble One | 2022 | fal | thursday | D | 20 | 32 | 12.6 |
Dart Slingers | 2021 | win | thursday | D | 45 | 26 | 11.6 |
Dart Slingers | 2021 | sum | thursday | E | 25 | 33 | 11.1 |
Dart Slingers | 2021 | fal | thursday | D | 12 | 37 | 12.1 |
Dart Slingers | 2020 | win | thursday | E | 14 | 34 | 14.1 |
Dart Slingers | 2020 | sum | thursday | E | 4 | N/A | 12.2 |
Dart Slingers | 2020 | fal | thursday | D | 11 | 35 | 10 |
Dart Slingers | 2019 | win | thursday | E | 29 | 26 | 11.9 |
Dart Slingers | 2019 | sum | thursday | C | 14 | 32 | 13.6 |
Dart Slingers | 2018 | win | thursday | D | 16 | 35 | 11.5 |
Dart Slingers | 2018 | sum | thursday | C | 18 | 31 | 12.5 |
Dart Slingers | 2018 | fal | thursday | D | 17 | 33 | 12.5 |
Dart Slingers | 2017 | win | thursday | E | 19 | 32 | 12.1 |
Dart Slingers | 2017 | sum | thursday | D | 14 | 38 | 10.4 |
Dart Slingers | 2017 | fal | thursday | E | 10 | 42 | 9.4 |