Dart #:   5746
Status:  
Last 5 Years PPD: 20.2
Career PPD: 19.2 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Wagon Wheel | 2024 | win | weds | A | 82 | 24 | 20.8 |
Wagon Wheel | 2023 | win | weds | A | 289 | 15 | 23 |
Wagon Wheel | 2023 | sum | weds | A | 141 | 18 | 21.8 |
Wagon Wheel | 2023 | fal | weds | A | 0 | N/A | N/A |
Flatliners | 2022 | win | weds | A | 219 | 20 | 20.8 |
Wagon Wheel | 2022 | sum | weds | A | 197 | 16 | 22 |
Wagon Wheel | 2022 | fal | weds | A | 187 | 18 | 21.4 |
Flatliners | 2021 | sum | weds | A | 50 | 21 | 19.3 |
Flatliners | 2021 | fal | weds | A | 199 | 22 | 18.9 |
Almost There | 2017 | win | weds | A | 100 | 18 | 19.6 |
Almost There | 2017 | sum | weds | A | 73 | 13 | 20.3 |
Almost There | 2016 | win | weds | A | 52 | 14 | 20.5 |
Almost There | 2016 | sum | weds | A | 82 | 17 | 18.3 |
Almost There | 2016 | fal | weds | A | 57 | 17 | 20.8 |
Anchor Management | 2015 | win | tuesday | A | 170 | 19 | 19.1 |
Black Sheep | 2014 | win | tuesday | B | 31 | 20 | 19.6 |
Anchor Management | 2014 | sum | tuesday | AA | 61 | 24 | 17.6 |
Anchor Management | 2014 | fal | tuesday | AA | 73 | 20 | 17.8 |
Wolfpack | 2013 | fal | tuesday | AA | 38 | 24 | 17.8 |
Black Sheep | 2011 | win | tuesday | B | 37 | 21 | 14 |
Black Sheep | 2010 | win | tuesday | B | 7 | 21 | 20 |
Black Sheep | 2010 | sum | tuesday | B | 36 | 21 | 16.8 |
Black Sheep | 2010 | fal | tuesday | B | 17 | 23 | 15.1 |
4:20 Crew | 2009 | win | tuesday | A | 6 | N/A | 16.6 |
Black Sheep | 2009 | sum | tuesday | D | 37 | 21 | 16.8 |
Black Sheep | 2009 | fal | tuesday | B | 20 | 21 | 16.8 |
Welcome Wagon | 2021 | sum | tuesAA | A | 152 | 17 | 18.9 |
Scallywags | 2018 | sum | tuesAA | B | 133 | 20 | 19.3 |
Scallywags | 2018 | fal | tuesAA | A | 101 | 21 | 18.8 |
MDGA | 2017 | win | tuesAA | A | 224 | 19 | 19.3 |
Make Darts Great Again | 2017 | sum | tuesAA | A | 106 | 15 | 20.6 |
Anchor Management | 2016 | win | tuesAA | A | 122 | 16 | 21.1 |
Anchor Management-A | 2016 | fal | tuesAA | A | 306 | 14 | 21.8 |
Anchor Management | 2015 | sum | tuesAA | A | 89 | 18 | 20.6 |
Anchor Management | 2015 | fal | tuesAA | A | 172 | 14 | 23.6 |
Double Chasers | 2023 | win | tues6 | A | 120 | 15 | 19 |
Double Chasers | 2023 | sum | tues6 | AA | 60 | 14 | 19.2 |
Emotional Damage | 2022 | fal | tues6 | A | 14 | 16 | 21.8 |
No Name Required | 2019 | win | tues6 | A | 88 | 19 | 19.7 |
Black Sheep | 2019 | sum | tues6 | A | 7 | 25 | 15.6 |
Thursday Night League |
Double Chasers | 2024 | win | thursday | AA | 71 | 27 | 17.6 |
Double Chasers | 2023 | win | thursday | A | 76 | 19 | 19.6 |
Double Chasers | 2023 | sum | thursday | A | 69 | 24 | 19.7 |
Anchor Management | 2014 | sum | thursday | A | 19 | 27 | 18.4 |
Black Sheep | 2010 | fal | thursday | C | 8 | 34 | 14.5 |
Anchor Management | 0 | | | A | 0 | 0 | N/A |