Dart #:   5777
Status:  
Last 5 Years PPD: 19.2
Career PPD: 18.4 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
The Jolly Rogers | 2024 | sum | weds | A | 177 | 21 | 20.2 |
Drive By Shooters | 2024 | fal | weds | AA | 23 | 24 | 20 |
Whoopin Bass | 2023 | win | weds | A | 107 | 19 | 18.9 |
Oops! | 2022 | sum | weds | A | 43 | 30 | 17.9 |
Chatt-Town Shooters | 2021 | sum | weds | A | 87 | 21 | 19.2 |
Big Darts Swinging | 2021 | fal | weds | B | 137 | 20 | 18.2 |
Crazy 4 Coconuts | 2020 | sum | weds | A | 3 | N/A | 17.4 |
RCD Aint Scared | 2010 | win | tuesday | E | 32 | 21 | 14.6 |
Aint Scared | 2010 | sum | tuesday | E | 17 | 23 | 16.8 |
2 Kegs-AA | 2010 | fal | tuesday | A | 27 | 28 | 15.5 |
Generation Gap | 2009 | win | tuesday | D | 15 | 21 | 14.4 |
Generation Gap | 2009 | sum | tuesday | C | 31 | 24 | 16.3 |
Half Corked | 2008 | win | tuesday | A | 22 | 22 | 18.8 |
Home Plate Allstars | 2008 | sum | tuesday | C | 21 | 27 | 15.7 |
Sick-N-Twisted | 2008 | fal | tuesday | AA | 23 | 21 | 17.1 |
Pushin N Shovin | 2006 | sum | tuesday | A | 37 | 23 | 16.1 |
Keebler Nation | 2025 | win | tues6 | AA | 21 | 27 | 16.7 |
Nice Shaft | 2024 | win | tues6 | A | 92 | 15 | 20.1 |
Nice Shaft | 2024 | sum | tues6 | A | 14 | 25 | 16.9 |
Keebler Nation | 2024 | fal | tues6 | A | 65 | 18 | 19.4 |
Hard 2 Watch | 2023 | win | tues6 | A | 93 | 19 | 18.4 |
Hard 2 Watch | 2023 | sum | tues6 | AA | 53 | 18 | 19.6 |
Nice Shaft AA | 2023 | fal | tues6 | A | 63 | 20 | 17.2 |
Hard 2 Watch | 2022 | win | tues6 | A | 89 | 18 | 19.8 |
Emotional Damage | 2022 | sum | tues6 | A | 14 | 24 | 18.4 |
Hard 2 Watch | 2022 | fal | tues6 | A | 61 | 18 | 19.6 |
Hard 2 Watch | 2021 | win | tues6 | A | 106 | 15 | 19 |
Hard 2 Watch | 2021 | sum | tues6 | A | 58 | 18 | 19.3 |
Hard 2 Watch | 2021 | fal | tues6 | A | 55 | 17 | 19.1 |
Hard 2 Watch | 2020 | sum | tues6 | A | 52 | 20 | 18.7 |
Hard 2 Watch | 2020 | fal | tues6 | A | 59 | 18 | 19.2 |
Thursday Night League |
The Rollling Tones | 2025 | win | thursday | AA | 126 | 18 | 20.4 |
Baugh-Hum-Bugg | 2024 | win | thursday | AA | 149 | 15 | 20.4 |
Poachers | 2024 | sum | thursday | AA | 145 | 18 | 19.2 |
Poachers | 2024 | fal | thursday | AA | 82 | 19 | 18.9 |
Russellmania | 2023 | sum | thursday | A | 102 | 20 | 20.2 |
Big Darts Swinging | 2022 | win | thursday | A | 165 | 17 | 19.8 |
Russellmania | 2022 | sum | thursday | A | 101 | 20 | 18.7 |
Russellmania | 2022 | fal | thursday | A | 123 | 19 | 19.4 |
Flight Risks | 2021 | win | thursday | A | 179 | 15 | 19.2 |
Flatliners | 2021 | fal | thursday | AA | 7 | 20 | 18.8 |
714 INC | 2009 | win | thursday | A | 9 | N/A | 14.9 |
714 INC | 2008 | fal | thursday | B | 41 | 21 | 15.4 |
Beer Billys | 2006 | sum | thursday | A | 15 | 29 | 16.6 |