Dart #:   6123
Status:  
Last 5 Years PPD: 20.9
Career PPD: 18.9 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Old Geezers & Young Guns | 2021 | win | weds | A | 11 | 18 | 25.7 |
Sons of Darts | 2020 | win | weds | A | 24 | 18 | 22 |
Just the Tip | 2020 | fal | weds | A | 19 | 22 | 17.6 |
Sons of Darts | 2019 | sum | weds | A | 47 | 21 | 19.2 |
Trippin Demons* | 2018 | win | weds | A | 45 | 20 | 17.2 |
Lizard Lick | 2012 | win | tuesday | A | 42 | 21 | 19.3 |
2000 lbs | 2011 | sum | tuesday | A | 57 | 18 | 18.2 |
Lizard Lick | 2011 | fal | tuesday | A | 32 | 21 | 18.5 |
Penetarter | 2010 | win | tuesday | A | 106 | 15 | 19.8 |
We Will Beat You | 2010 | sum | tuesday | A | 57 | 20 | 19 |
We Will Beat You | 2010 | fal | tuesday | A | 31 | 22 | 17.4 |
Penetraters | 2009 | win | tuesday | B | 54 | 19 | 18.4 |
Penetarter | 2009 | sum | tuesday | B | 69 | 15 | 17.9 |
Penetarter | 2009 | fal | tuesday | A | 85 | 19 | 19.3 |
Sharp Shooters | 2008 | win | tuesday | C | 36 | 21 | 18.1 |
Sharp Shooters | 2008 | sum | tuesday | C | 26 | 25 | 16.8 |
Sharpshooters | 2008 | fal | tuesday | B | 34 | 16 | 19 |
Sharpshooters | 2007 | sum | tuesday | D | 19 | 24 | 15.9 |
Sharpshooters | 2007 | fal | tuesday | D | 27 | 15 | 16.2 |
Sharpshooter | 2006 | win | tuesday | D | 29 | 23 | 15.2 |
Harry & the Hendersons | 2021 | win | tuesAA | A | 18 | 17 | 25.7 |
Harry & the Hendersons | 2020 | win | tuesAA | A | 141 | 17 | 21.5 |
Harry & the Hendersons B | 2020 | sum | tuesAA | B | 88 | 21 | 18.6 |
Harry & the Hendersons | 2020 | fal | tuesAA | A | 0 | N/A | N/A |
Drive By Shooters | 2019 | sum | tuesAA | A | 71 | 19 | 21.4 |
Bring It | 2019 | fal | tuesAA | A | 137 | 15 | 24.3 |
The L.O.D. | 2018 | win | tuesAA | A | 84 | 18 | 20.7 |
Sons of Darts | 2019 | win | tues6 | A | 121 | 13 | 21.7 |
Disturbed | 2017 | win | tues6 | A | 126 | 14 | 20.7 |
Disturbed | 2017 | sum | tues6 | A | 62 | 18 | 19.1 |
Disturbed | 2017 | fal | tues6 | AA | 48 | 18 | 19.6 |
Thunderstruck | 2016 | win | tues6 | A | 114 | 17 | 18.5 |
Thunderstruck | 2016 | sum | tues6 | B | 57 | 20 | 19.7 |
Thunderstruck | 2016 | fal | tues6 | B | 61 | 16 | 19 |
Thunderstruck | 2015 | fal | tues6 | A | 34 | 22 | 15.7 |
Thursday Night League |
Trips N Doubles | 2023 | win | thursday | A | 109 | 14 | 22.9 |
Civil Disobedience | 2022 | fal | thursday | A | 107 | 17 | 20.3 |
Sons of Darts | 2021 | fal | thursday | AA | 96 | 17 | 20.3 |
Right There & Next Door | 2019 | win | thursday | AA | 56 | 23 | 17.5 |
Right There & Next Door | 2019 | sum | thursday | A | 29 | 18 | 20.3 |
Jokers Wild | 2017 | sum | thursday | A | 116 | 19 | 19.1 |
Angry Dragons | 2017 | fal | thursday | AA | 94 | 20 | 21.9 |
Lizard Lick 2 | 2012 | win | thursday | A | 61 | 16 | 18.8 |
No Chance In Hell | 2011 | win | thursday | B | 82 | 21 | 19.3 |
No Chance | 2011 | sum | thursday | A | 82 | 27 | 17.1 |
No Chance | 2011 | fal | thursday | A | 25 | 21 | 22.1 |
Hellraisers | 2010 | win | thursday | B | 60 | 22 | 20.7 |
No Chance In Hell-B | 2010 | fal | thursday | A | 41 | 19 | 19.7 |
Hell Raisers | 2009 | win | thursday | C | 106 | 24 | 16.6 |
HellRaisers | 2009 | sum | thursday | B | 119 | 21 | 19 |
HellRaiser | 2009 | fal | thursday | B | 48 | 23 | 20.7 |
Hell Raisers | 2008 | win | thursday | D | 80 | 15 | 17.7 |
Hell Raisers | 2008 | sum | thursday | D | 71 | 20 | 15.3 |
Hell Raisers | 2008 | fal | thursday | D | 69 | 17 | 19.1 |