Dart #:   6734
Status:  
Last 5 Years PPD: 19.2
Career PPD: 18.9 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Wagon Wheel | 2023 | win | weds | A | 189 | 19 | 19.4 |
Wagon Wheel | 2023 | sum | weds | A | 56 | 19 | 18.4 |
Flatliners | 2022 | win | weds | A | 142 | 19 | 19.1 |
Wagon Wheel | 2022 | sum | weds | A | 130 | 18 | 18.5 |
Wagon Wheel | 2022 | fal | weds | A | 133 | 21 | 18.6 |
Flatliners | 2021 | fal | weds | A | 90 | 21 | 19.4 |
Crazy 4 Coconuts | 2020 | fal | weds | A | 0 | N/A | N/A |
The Guys | 2013 | sum | tuesday | D | 9 | 27 | 13.3 |
Harry & the Hendersons | 2021 | win | tuesAA | A | 191 | 16 | 20.7 |
Welcome Wagon | 2021 | sum | tuesAA | A | 145 | 18 | 18.4 |
Harry & the Hendersons | 2020 | win | tuesAA | A | 127 | 19 | 20.4 |
Harry & the Hendersons B | 2020 | sum | tuesAA | B | 58 | 18 | 19.6 |
Harry & the Hendersons | 2020 | fal | tuesAA | A | 81 | 18 | 20 |
Good 3rd | 2019 | win | tuesAA | B | 215 | 20 | 17 |
FYB | 2019 | sum | tuesAA | A | 127 | 21 | 19.2 |
Bring It | 2019 | fal | tuesAA | A | 146 | 17 | 20.8 |
The L.O.D. | 2018 | win | tuesAA | A | 187 | 18 | 19.9 |
The L.O.D. | 2018 | sum | tuesAA | B | 134 | 21 | 17.4 |
The L.O.D. | 2018 | fal | tuesAA | B | 105 | 24 | 18.7 |
Insert Adj Here | 2016 | sum | tuesAA | A | 109 | 22 | 17.9 |
Insert Adj Here-B | 2016 | fal | tuesAA | A | 300 | 15 | 19.1 |
Disturbed | 2017 | win | tues6 | A | 90 | 17 | 19.6 |
Disturbed | 2017 | sum | tues6 | A | 45 | 18 | 18.6 |
Disturbed | 2017 | fal | tues6 | AA | 55 | 20 | 17.4 |
Thursday Night League |
Angry Dragons | 2018 | win | thursday | A | 155 | 18 | 19.8 |
Jokers Wild | 2017 | sum | thursday | A | 86 | 15 | 21.4 |
Angry Dragons | 2017 | fal | thursday | AA | 78 | 20 | 18 |