Dart #:   6677
Status:  
Last 5 Years PPD: N/A
Career PPD: 14.2 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Lucky Darts | 2014 | fal | tuesday | C | 0 | N/A | N/A |
| Lucky Darts | 2010 | fal | tuesday | D | 8 | 28 | 13.9 |
| Brotherhood | 2008 | win | tuesday | B | 24 | 21 | 14.7 |
| Lucky Darts | 2008 | sum | tuesday | D | 12 | 25 | 13.6 |
| Brotherhood | 2007 | sum | tuesday | D | 17 | 28 | 16.2 |
| Brotherhood | 2007 | fal | tuesday | D | 21 | 27 | 13.9 |
| Brotherhood | 2006 | win | tuesday | C | 15 | 21 | 12.8 |
| Brotherhood | 2006 | fal | tuesday | B | 25 | 28 | 13.7 |
| Thursday Night League |
| Dern Right! | 2011 | win | thursday | B | 30 | 26 | 14.8 |
| Dern Right | 2011 | sum | thursday | A | 20 | 26 | 14.7 |
| The Un-Natural\'s | 2007 | sum | thursday | B | 26 | 18 | 16.5 |