Dart #:   6783
Status:  
Last 5 Years PPD: 18.6
Career PPD: 17.9 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Buckle Up Buttercups | 2023 | win | weds | B | 85 | 21 | 15.9 |
Flying Kittens | 2022 | fal | weds | B | 67 | 17 | 20.9 |
Mugs & Jugs | 2015 | win | tuesday | A | 127 | 18 | 20.7 |
Outkast | 2014 | win | tuesday | A | 0 | N/A | N/A |
Chuckers | 2014 | sum | tuesday | AA | 56 | 23 | 17.3 |
Chuckers | 2014 | fal | tuesday | AA | 39 | 16 | 17.9 |
Rejects | 2013 | sum | tuesday | AA | 16 | 22 | 17.4 |
My Bad | 2013 | fal | tuesday | AA | 20 | 22 | 18.3 |
Intervention | 2012 | win | tuesday | B | 22 | 24 | 15.8 |
ThatsYass | 2011 | fal | tuesday | AA | 52 | 17 | 19.8 |
Raptors | 2009 | win | tuesday | B | 39 | 15 | 17.7 |
Pick Your Nose | 2008 | win | tuesday | AA | 41 | 20 | 19.4 |
Snipers | 2008 | fal | tuesday | A | 19 | 27 | 15.7 |
Clam Hammers | 2007 | fal | tuesday | B | 56 | 18 | 17.7 |
Clam Hammers | 2006 | win | tuesday | A | 27 | 24 | 17.6 |
Whats A Double? | 2020 | win | tuesAA | A | 74 | 21 | 17.1 |
Whats a Double? | 2020 | sum | tuesAA | A | 77 | 22 | 18.6 |
Whats a Double? | 2020 | fal | tuesAA | A | 88 | 20 | 18.8 |
Ban the Bump | 2019 | sum | tuesAA | A | 94 | 18 | 18.9 |
Whats a Double? | 2019 | fal | tuesAA | A | 78 | 21 | 19.8 |
Most Okayest Darters | 2018 | win | tuesAA | B | 224 | 15 | 17.5 |
Inglorious Darters | 2018 | sum | tuesAA | A | 7 | 30 | 16.9 |
Dartly Ass-aulted | 2018 | fal | tuesAA | A | 91 | 16 | 19.5 |
Trainwreck | 2017 | win | tuesAA | A | 157 | 17 | 18.7 |
Down & Outers | 2017 | sum | tuesAA | A | 103 | 21 | 19.6 |
3 Richards & a Heather | 2017 | fal | tuesAA | A | 79 | 24 | 19 |
B.E.H. | 2015 | sum | tuesAA | A | 49 | 21 | 21.1 |
Thursday Night League |
Point Mongers | 2019 | win | thursday | AA | 92 | 21 | 19.4 |
Cherry Seekers | 2018 | fal | thursday | A | 0 | N/A | N/A |
Frisky Whiskas | 2016 | win | thursday | A | 47 | 18 | 20.3 |
Ath Holes | 2015 | win | thursday | A | 113 | 16 | 18.2 |
B.E.H. | 2015 | sum | thursday | A | 52 | 19 | 18.1 |
Outkast | 2014 | win | thursday | A | 59 | 25 | 15.4 |
Outkast | 2014 | sum | thursday | A | 48 | 17 | 19.2 |
The Outsiders | 2014 | fal | thursday | A | 53 | 22 | 16.6 |
Has Beens | 2013 | win | thursday | A | 29 | 28 | 17 |
Wreckless | 2012 | win | thursday | AA | 92 | 19 | 18.5 |
Tinkers Bells | 2011 | sum | thursday | A | 20 | 20 | 17.4 |
Flight Risk | 2011 | fal | thursday | A | 60 | 21 | 18.8 |
Who Are We? | 2009 | win | thursday | A | 63 | 23 | 17.5 |
Who Are We? | 2009 | sum | thursday | A | 75 | 19 | 19.1 |
Purple Haze | 2008 | win | thursday | A | 43 | 16 | 16.9 |
Purple Haze | 2008 | sum | thursday | A | 29 | 21 | 16.7 |
Purple Haze | 2008 | fal | thursday | A | 29 | 25 | 15.6 |
Bullseye Darts | 2007 | win | thursday | C | 46 | 22 | 16.5 |
Bullseye Darts | 2007 | sum | thursday | B | 47 | 25 | 15.9 |
Purple Haze | 2007 | fal | thursday | A | 27 | 25 | 18.1 |
What\'s My Out | 2006 | fal | thursday | D | 37 | 24 | 15 |