Dart #:   8195
Status:  
Last 5 Years PPD: 12.8
Career PPD: 13.6 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Duck | 2022 | win | weds | C | 30 | 32 | 13.1 |
Duck | 2022 | sum | weds | B | 42 | 27 | 14.1 |
Duck | 2021 | fal | weds | C | 42 | 30 | 12.4 |
The Animals | 2013 | win | tuesday | C | 20 | 23 | 13.2 |
Strokers | 2013 | sum | tuesday | A | 0 | N/A | N/A |
Strokers | 2012 | win | tuesday | B | 45 | 20 | 15.4 |
Strokers | 2012 | sum | tuesday | A | 20 | 27 | 15 |
Ship of Fools | 2012 | fal | tuesday | C | 7 | 31 | 13.5 |
Shot Ana Half | 2011 | win | tuesday | A | 19 | 23 | 15.7 |
Strokers | 2011 | sum | tuesday | A | 1 | N/A | N/A |
Shot Ana Half | 2011 | fal | tuesday | A | 14 | 37 | 11.8 |
Shot Ana Half | 2010 | fal | tuesday | B | 24 | 25 | 15.5 |
Bad Company | 2009 | win | tuesday | A | 19 | 18 | 16.2 |
Shot Ana Half | 2009 | fal | tuesday | B | 36 | 22 | 13.9 |
Shot Ana Half | 2008 | fal | tuesday | C | 9 | 26 | 14.2 |
DUCK | 2021 | win | tuesAA | C | 0 | N/A | N/A |
Ship of Fools | 2023 | win | tues6 | C | 27 | 24 | 12.6 |
Unusual Suspects II | 2023 | sum | tues6 | B | 26 | 19 | 14.7 |
Unusual Suspects II | 2023 | fal | tues6 | A | 1 | N/A | N/A |
Ship of Fools | 2022 | win | tues6 | C | 29 | 30 | 11.5 |
Ship of Fools | 2022 | sum | tues6 | C | 20 | 29 | 13.2 |
Ship of Fools | 2022 | fal | tues6 | C | 20 | 30 | 13.6 |
Ship of Fools | 2021 | win | tues6 | C | 13 | 33 | 12 |
Ship of Fools | 2021 | sum | tues6 | C | 14 | 27 | 12.6 |
Ship of Fools | 2021 | fal | tues6 | C | 25 | 26 | 12.2 |
Ship of Fools | 2020 | fal | tues6 | C | 3 | 34 | 13.2 |
S.A.D.D. | 2019 | fal | tues6 | C | 22 | 30 | 12.8 |
Thursday Night League |
Dart Nasty | 2023 | sum | thursday | B | 3 | 30 | 14.1 |
Darts R Us | 2023 | fal | thursday | C | 4 | 27 | 18.6 |
DUCK | 2021 | win | thursday | C | 39 | 31 | 12.5 |
DUCK | 2021 | sum | thursday | C | 23 | 23 | 13.7 |
Banging Neighbors | 2012 | win | thursday | A | 61 | 22 | 17.2 |
Train Wreck | 2012 | sum | thursday | A | 25 | 21 | 15.2 |
Stroke This | 2010 | win | thursday | B | 11 | 56 | 11.8 |
Strokers | 2010 | sum | thursday | A | 0 | N/A | N/A |
The Councilors & Friends | 2010 | fal | thursday | C | 19 | 23 | 15.3 |
Killer BS | 2009 | win | thursday | C | 11 | 39 | 14.8 |
Killer B\\\'s | 2008 | fal | thursday | B | 14 | 29 | 15.8 |