Dart #:   8237
Status:  
Last 5 Years PPD: N/A
Career PPD: 11.2 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Strokers | 2014 | fal | tuesday | A | 0 | N/A | 12.5 |
| Strokers | 2012 | win | tuesday | B | 0 | N/A | N/A |
| Strokers | 2011 | win | tuesday | A | 1 | 33 | 12.4 |
| Strokers | 2010 | sum | tuesday | B | 1 | 38 | 11.9 |
| Strokers | 2010 | fal | tuesday | A | 1 | N/A | 11.8 |
| Strokers | 2020 | win | tuesAA | B | 0 | N/A | N/A |
| Good 3rd | 2019 | win | tuesAA | B | 0 | N/A | N/A |
| Strokers | 2019 | fal | tuesAA | B | 0 | N/A | N/A |
| Scallywags | 2018 | sum | tuesAA | B | 0 | N/A | N/A |
| Scallywags | 2018 | fal | tuesAA | A | 0 | N/A | N/A |
| Strokers | 2016 | win | tuesAA | A | 0 | N/A | N/A |
| Strokers | 2016 | sum | tuesAA | A | 0 | N/A | N/A |
| Strokers-A | 2016 | fal | tuesAA | A | 0 | N/A | N/A |
| Strokers | 2015 | sum | tuesAA | A | 0 | N/A | N/A |
| Strokers | 2015 | fal | tuesAA | A | 0 | N/A | 11 |
| Strokers | 2024 | win | tues6 | B | 0 | N/A | N/A |
| Strokers | 2023 | win | tues6 | A | 0 | N/A | N/A |
| Strokers | 2023 | sum | tues6 | A | 0 | N/A | N/A |
| Strokers | 2023 | fal | tues6 | A | 0 | N/A | N/A |
| Sweet Redemption | 2022 | win | tues6 | B | 0 | N/A | N/A |
| Strokers | 2022 | sum | tues6 | A | 0 | N/A | N/A |
| Strokers | 2022 | fal | tues6 | B | 0 | N/A | N/A |
| Sweet Redemption | 2021 | win | tues6 | B | 2 | 38 | 9.8 |
| Sweet Redemption | 2021 | sum | tues6 | B | 0 | N/A | N/A |
| Sweet Redemption | 2021 | fal | tues6 | B | 0 | N/A | N/A |
| Zabotage | 2020 | sum | tues6 | B | 0 | N/A | N/A |
| Sweet Redemption | 2020 | fal | tues6 | B | 0 | N/A | N/A |
| Thursday Night League |
| A-1 Darts | 2019 | sum | thursday | B | 0 | 0 | N/A |
| Angry Dragons | 2018 | win | thursday | A | 0 | N/A | N/A |
| Angry Dragons | 2017 | win | thursday | A | 1 | N/A | 13.7 |
| Angry Dragons | 2017 | sum | thursday | B | 0 | N/A | N/A |
| Angry Dragons | 2017 | fal | thursday | AA | 0 | N/A | N/A |
| 714 INC | 2015 | win | thursday | B | 0 | N/A | N/A |
| 714 INC | 2014 | win | thursday | B | 0 | N/A | N/A |
| Anchor Management | 2014 | sum | thursday | A | 0 | N/A | N/A |
| Anchor Management | 2014 | fal | thursday | A | 1 | N/A | 13.2 |
| 714 INC | 2013 | win | thursday | B | 4 | N/A | 10.4 |
| 714 Inc | 2013 | sum | thursday | B | 0 | N/A | N/A |
| 714 Inc | 2013 | fal | thursday | A | 0 | N/A | 7.1 |
| 714 Inc | 2012 | win | thursday | B | 0 | N/A | N/A |
| 714 INC | 2012 | sum | thursday | C | 21 | 34 | 11.2 |
| 714 Inc | 2012 | fal | thursday | B | 0 | N/A | 10 |
| Flying High | 2011 | win | thursday | C | 0 | N/A | N/A |
| 714 Inc | 2011 | sum | thursday | B | 0 | N/A | N/A |
| 714 INC | 2011 | fal | thursday | B | 0 | N/A | N/A |
| Stroke This | 2010 | win | thursday | B | 0 | N/A | N/A |
| The Councilors & Friends | 2010 | fal | thursday | C | 3 | 39 | 11.7 |
| Bad Company | 2009 | win | thursday | B | 0 | N/A | N/A |
| Lucky Strikes | 2009 | sum | thursday | B | 0 | N/A | 9.8 |