Dart #:   9203
Status:  
Last 5 Years PPD: 11.4
Career PPD: 11.2 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
The Joker & Queens | 2024 | sum | weds | B | 20 | 34 | 12.2 |
Bad Ass Ladies | 2024 | fal | weds | B | 17 | 37 | 12.2 |
BadAss Ladies | 2023 | win | weds | C | 12 | 35 | 12.1 |
BadAss | 2023 | sum | weds | B | 4 | 36 | 10.5 |
BadAss Ladies | 2023 | fal | weds | C | 4 | 24 | 13.4 |
BadAss Ladies | 2022 | fal | weds | C | 18 | 26 | 12.2 |
Tongue Stunned..Still | 2016 | win | weds | C | 0 | N/A | N/A |
The Animals | 2013 | win | tuesday | C | 19 | 30 | 11 |
The Offliners | 2012 | sum | tuesday | E | 8 | 27 | 11.6 |
Wire Tapped | 2011 | win | tuesday | D | 13 | 26 | 10.1 |
Offliners | 2011 | sum | tuesday | F | 8 | 43 | 10 |
Troublemakers | 2025 | win | tues6 | AA | 5 | N/A | 12.3 |
Strokers | 2024 | win | tues6 | B | 19 | 39 | 11.8 |
Troublemakers | 2024 | sum | tues6 | A | 12 | 42 | 12 |
Troublemakers | 2024 | fal | tues6 | B | 2 | N/A | 5.3 |
Strokers | 2023 | win | tues6 | A | 3 | N/A | 13.3 |
Strokers | 2023 | sum | tues6 | A | 6 | 43 | 11 |
Strokers | 2023 | fal | tues6 | A | 7 | 39 | 12.9 |
Sweet Redemption | 2022 | win | tues6 | B | 2 | 34 | 11.1 |
Strokers | 2022 | sum | tues6 | A | 2 | 37 | 12.7 |
Strokers | 2022 | fal | tues6 | B | 8 | 33 | 11.7 |
Sweet Redemption | 2021 | win | tues6 | B | 18 | 27 | 12.1 |
Sweet Redemption | 2021 | sum | tues6 | B | 16 | 36 | 9 |
Sweet Redemption | 2021 | fal | tues6 | B | 18 | 24 | 11.9 |
Sweet Redemption | 2020 | fal | tues6 | B | 4 | 25 | 12.1 |
Thursday Night League |
Crocketts Rocketts | 2010 | fal | thursday | D | 10 | 50 | 9.5 |