Dart #:   9284
Status:  
Last 5 Years PPD: 18.8
Career PPD: 16.4 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Beware Sleeping Dogs | 2016 | win | weds | A | 90 | 23 | 17.8 |
Snipers | 2016 | sum | weds | A | 64 | 23 | 17.1 |
Beware Sleeping Dogs | 2015 | fal | weds | A | 32 | 24 | 18.3 |
Beware Sleeping Dogs | 2015 | win | tuesday | B | 53 | 29 | 14.5 |
Beware Sleeping Dogs-AA | 2014 | win | tuesday | A | 42 | 22 | 16.2 |
Beware Sleeping Dogs | 2014 | sum | tuesday | B | 26 | 27 | 13.5 |
Beware Sleeping Dogs | 2014 | fal | tuesday | A | 28 | 25 | 16 |
Beware Sleeping Dogs | 2013 | win | tuesday | A | 25 | 25 | 13.8 |
Beware Sleeping Dogs | 2013 | sum | tuesday | AA | 16 | 29 | 13.7 |
Beware Sleeping Dogs | 2013 | fal | tuesday | A | 22 | 21 | 13.5 |
Beware Sleeping Dogs-AA | 2012 | win | tuesday | A | 8 | 29 | 13.9 |
River Rats | 2012 | sum | tuesday | AA | 11 | N/A | N/A |
Beware Sleeping Dogs | 2012 | fal | tuesday | A | 24 | 28 | 15 |
Beware Sleeping Dogs | 2011 | sum | tuesday | A | 6 | 30 | 12.8 |
Beware Sleeping Dogs | 2011 | fal | tuesday | A | 23 | 17 | 16.2 |
New Chit | 2019 | win | tuesAA | B | 0 | N/A | N/A |
Most Okayest Darters | 2018 | win | tuesAA | B | 213 | 17 | 18.3 |
Same Chit | 2018 | fal | tuesAA | B | 99 | 20 | 18.5 |
Strokers | 2017 | win | tuesAA | A | 178 | 18 | 18.7 |
Strokers | 2017 | sum | tuesAA | A | 101 | 24 | 17.9 |
Blind Siders | 2017 | fal | tuesAA | A | 75 | 23 | 18.3 |
Strokers-A | 2016 | fal | tuesAA | A | 175 | 16 | 18.3 |
Beware Sleeping Dogs | 2016 | sum | tues6 | A | 71 | 16 | 19.3 |
Thursday Night League |
Trips N Doubles | 2023 | win | thursday | A | 124 | 21 | 18.9 |
No Chance | 2011 | fal | thursday | A | 18 | 27 | 14.4 |