Dart #:   9479
Status:  
Last 5 Years PPD: 13.7
Career PPD: 13.6 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
The Who | 2022 | sum | weds | B | 16 | 36 | 11.4 |
The Who | 2022 | fal | weds | B | 19 | 33 | 12.8 |
Crazy 4 Coconuts | 2021 | win | weds | A | 47 | 24 | 13.9 |
Flatliners | 2021 | sum | weds | A | 23 | 26 | 13.3 |
Crazy 4 Coconuts | 2021 | fal | weds | B | 21 | 26 | 14.3 |
Crazy 4 Coconuts | 2020 | win | weds | A | 28 | 28 | 14.4 |
Crazy 4 Coconuts | 2020 | sum | weds | A | 24 | 27 | 14.1 |
Crazy 4 Coconuts | 2020 | fal | weds | A | 26 | 30 | 13.9 |
Crazy 4 Coconuts | 2019 | win | weds | A | 29 | 25 | 14.9 |
Hump Day | 2019 | sum | weds | A | 10 | 25 | 14.9 |
Crazy 4 Coconuts | 2019 | fal | weds | A | 22 | 28 | 13.8 |
Crazy for Coconuts* | 2018 | win | weds | A | 42 | 25 | 14.3 |
C 4 C | 2018 | sum | weds | A | 26 | 25 | 15.4 |
C 4 C | 2018 | fal | weds | A | 26 | 26 | 15.1 |
Crazy for Coconuts | 2017 | win | weds | A | 40 | 24 | 13.5 |
Crazy for Coconuts | 2017 | sum | weds | B | 21 | 26 | 13 |
Crazy For Coconts | 2017 | fal | weds | A | 43 | 21 | 15.7 |
Crazy for Coconuts | 2016 | sum | weds | A | 32 | 30 | 10.2 |
Crazy for Coconuts | 2016 | fal | weds | A | 37 | 21 | 13 |
Illuminati | 2014 | win | tuesday | D | 9 | 37 | 12.6 |
Illuminati | 2013 | sum | tuesday | D | 7 | 35 | 9.8 |
Illuminati | 2013 | fal | tuesday | D | 5 | 54 | 5 |
RAWR! | 2025 | win | tues6 | B | 40 | 22 | 14 |
Team RamRod | 2024 | win | tues6 | A | 48 | 20 | 15.7 |
Team Ramrod | 2024 | sum | tues6 | A | 21 | 32 | 14.9 |
Team Ramrod | 2024 | fal | tues6 | A | 12 | 23 | 17.3 |
Team Ramrod | 2023 | win | tues6 | A | 29 | 30 | 13.4 |
Team Ramrod | 2023 | sum | tues6 | AA | 8 | 44 | 13.8 |
Team Ramrod AA | 2023 | fal | tues6 | A | 18 | 25 | 15.1 |
Team Ramrod | 2022 | win | tues6 | B | 6 | 31 | 13.5 |
Team Ramrod | 2022 | sum | tues6 | A | 11 | 26 | 12.8 |
Team Ramrod | 2022 | fal | tues6 | B | 13 | 28 | 13 |
Flatliners | 2021 | fal | tues6 | A | 10 | 32 | 12.6 |
Reeces Pieces | 2020 | win | tues6 | B | 29 | 28 | 13.3 |
Reeces Pieces | 2020 | sum | tues6 | B | 20 | 31 | 13.3 |
Mayos Mad Dawgs | 2020 | fal | tues6 | C | 10 | 30 | 11.5 |
Nothin But a G thang | 2019 | win | tues6 | B | 32 | 23 | 15.4 |
Nothin But a G thang | 2019 | sum | tues6 | B | 12 | 23 | 13.3 |
Reeces Pieces | 2019 | fal | tues6 | C | 36 | 27 | 12.3 |
Konverted | 2018 | win | tues6 | AA | 32 | 25 | 13.3 |
Nothin But a G Thang | 2018 | fal | tues6 | B | 24 | 28 | 16 |
Thursday Night League |
Is It In? | 2025 | win | thursday | B | 33 | 25 | 14.6 |
Is It In? | 2024 | win | thursday | A | 81 | 25 | 14 |
Is It In? | 2024 | sum | thursday | B | 51 | 25 | 13.8 |
Is It In? | 2024 | fal | thursday | B | 20 | 31 | 12.4 |
Is It In? | 2023 | win | thursday | B | 51 | 27 | 13.3 |
Is It In? | 2023 | sum | thursday | C | 40 | 23 | 14.8 |
Is It In | 2023 | fal | thursday | A | 43 | 22 | 14.4 |
Flatliners | 2021 | fal | thursday | AA | 6 | 41 | 12.7 |
Saints & A Sinner | 2015 | sum | thursday | C | 24 | 24 | 13.8 |