Dart #:   7058
Status:  
Last 5 Years PPD: 16
Career PPD: 16 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Dart Up! | 2017 | win | weds | A | 43 | 28 | 16.2 |
Dart Up! | 2017 | sum | weds | A | 23 | 28 | 15.5 |
Dart Diggler | 2017 | fal | weds | B | 34 | 25 | 16.7 |
Snipers | 2016 | sum | weds | A | 33 | 32 | 15.6 |
Dart Up! | 2016 | fal | weds | A | 48 | 21 | 17.3 |
Lone Wolves | 2014 | sum | tuesday | D | 1 | N/A | 14.2 |
Black Sheep | 2019 | win | tues6 | B | 16 | 22 | 14.9 |
Black Sheep | 2018 | win | tues6 | A | 51 | 21 | 15.6 |
Black Sheep | 2018 | sum | tues6 | A | 44 | 22 | 15.1 |
Black Sheep | 2018 | fal | tues6 | B | 36 | 23 | 16.2 |
Black Sheep | 2017 | win | tues6 | B | 73 | 22 | 16.1 |
Black Sheep | 2017 | sum | tues6 | B | 41 | 21 | 15.9 |
Black Sheep | 2017 | fal | tues6 | B | 33 | 18 | 15.9 |
Black Sheep | 2016 | fal | tues6 | B | 38 | 20 | 15.6 |
Thursday Night League |
Black Sheep | 2019 | win | thursday | A | 16 | 26 | 16.1 |
Black Sheep | 2018 | win | thursday | B | 98 | 23 | 15.3 |
Black Sheep | 2018 | sum | thursday | A | 60 | 24 | 15.6 |
Black Sheep | 2018 | fal | thursday | B | 69 | 19 | 16.4 |
Black Sheep | 2017 | win | thursday | B | 103 | 21 | 16.9 |
Black Sheep | 2017 | sum | thursday | B | 58 | 24 | 14.9 |
Black Sheep | 2017 | fal | thursday | A | 67 | 20 | 17.1 |
DGAD | 2016 | win | thursday | C | 86 | 22 | 16.8 |
Just Pointless | 2016 | sum | thursday | B | 55 | 25 | 17.3 |