Dart #:   9600
Status:  
Last 5 Years PPD: 11.1
Career PPD: 11.1 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Whats the Point? | 2023 | win | weds | C | 20 | 35 | 11.5 |
VWC | 2022 | win | weds | C | 19 | 34 | 11.2 |
Minions | 2022 | sum | weds | C | 14 | 31 | 10.7 |
The Bee-Otch is Trippin | 2022 | fal | weds | C | 11 | N/A | 10.4 |
Sweet Bees | 2021 | win | weds | B | 17 | 38 | 11.1 |
Dart Bee-ouchs | 2021 | sum | weds | A | 15 | 33 | 12 |
Mitchs.com | 2023 | win | tues6 | B | 6 | 48 | 11.1 |
Late Night Munchies | 2022 | win | tues6 | C | 10 | 32 | 10.8 |
Thunderstruck | 2022 | fal | tues6 | C | 6 | 33 | 12.1 |
Flip Flops | 2021 | win | tues6 | A | 6 | 36 | 13.4 |
Kickass Seabass | 2020 | win | tues6 | B | 1 | 48 | 10.6 |
Zoocrew | 2020 | sum | tues6 | C | 9 | 33 | 10.3 |
Zoo Crew | 2020 | fal | tues6 | C | 2 | 45 | 13.2 |
Double Vision | 2016 | win | tues6 | A | 0 | N/A | N/A |
Double Vision | 2015 | sum | tues6 | A | 0 | N/A | 13.1 |
Double Vision | 2015 | fal | tues6 | A | 7 | 29 | 11.2 |
Thursday Night League |
Neighbors Yard | 2023 | win | thursday | D | 9 | 35 | 10.7 |
Get 8 One Time | 2023 | sum | thursday | B | 0 | N/A | N/A |
Walking Darts | 2023 | fal | thursday | B | 24 | 33 | 11.5 |
Cant Hit Chit | 2022 | win | thursday | C | 25 | 39 | 10.2 |
The Neighbors | 2022 | sum | thursday | C | 13 | 34 | 10.6 |
Flip Flops | 2021 | fal | thursday | A | 2 | N/A | 13.2 |
Stoners & Drunks | 2020 | win | thursday | C | 6 | 54 | 11.1 |
Stoners & Drunks | 2020 | sum | thursday | C | 15 | 36 | 11.1 |
Death by FallOut | 2020 | fal | thursday | B | 10 | 36 | 11 |
Pointless | 2019 | fal | thursday | C | 5 | 48 | 10.2 |
Snipers | 2015 | sum | thursday | B | 6 | 50 | 9.2 |
Snipers | 2015 | fal | thursday | B | 3 | 37 | 13.7 |