Dart #:   874
Status:  
Last 5 Years PPD: 16.2
Career PPD: 16.8 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Zabotage | 2014 | win | tuesday | C | 46 | 19 | 16.2 |
Zabotage | 2014 | sum | tuesday | B | 26 | 21 | 17.2 |
Zabotage | 2014 | fal | tuesday | B | 34 | 23 | 17.3 |
Strokers | 2011 | win | tuesday | A | 37 | 24 | 12.2 |
Strokers | 2010 | win | tuesday | A | 48 | 19 | 16.9 |
Pushin N Shuvin | 2008 | win | tuesday | A | 79 | 19 | 17.7 |
Pushin N Shuvin | 2008 | sum | tuesday | A | 50 | 18 | 19.8 |
Pushin-N-Shuvin | 2007 | sum | tuesday | A | 33 | 17 | 19 |
Pushin-N-Shuvin | 2007 | fal | tuesday | A | 64 | 18 | 20 |
Pushin-n-Shuvin | 2006 | win | tuesday | A | 82 | 19 | 18.8 |
Sweet Redemption | 2021 | win | tues6 | B | 91 | 19 | 16.2 |
Zabotage | 2020 | win | tues6 | B | 51 | 26 | 14.3 |
Zabotage | 2020 | sum | tues6 | B | 36 | 24 | 16.7 |
Sweet Redemption | 2020 | fal | tues6 | B | 51 | 20 | 16.3 |
Zabotage | 2019 | win | tues6 | B | 72 | 16 | 16.2 |
Zabotage | 2019 | sum | tues6 | B | 49 | 20 | 17.3 |
Zabotage | 2019 | fal | tues6 | B | 39 | 22 | 15.4 |
Zabotage | 2018 | win | tues6 | A | 50 | 22 | 16.4 |
Zabotage | 2018 | sum | tues6 | A | 28 | 25 | 16.7 |
Zabotage | 2018 | fal | tues6 | B | 31 | 24 | 14.8 |
Zabotage | 2017 | win | tues6 | B | 77 | 19 | 15.4 |
Zabotage | 2017 | sum | tues6 | B | 33 | 18 | 16.3 |
Zabotage | 2017 | fal | tues6 | A | 49 | 18 | 18.2 |
Zabotage | 2016 | win | tues6 | B | 68 | 22 | 16.3 |
Zabotage | 2016 | sum | tues6 | A | 22 | 27 | 15.4 |
Zabotage | 2016 | fal | tues6 | B | 47 | 19 | 18.1 |
Zabotage | 2015 | win | tues6 | B | 82 | 21 | 16.8 |
Zabotage | 2015 | sum | tues6 | B | 49 | 18 | 20 |
Zabotage | 2015 | fal | tues6 | A | 31 | 18 | 17.7 |
Thursday Night League |
Full of Bull | 2007 | win | thursday | B | 57 | 17 | 19.5 |
Beer Billys | 2006 | sum | thursday | A | 15 | 26 | 18.5 |