Dart #:   9679
Status:  
Last 5 Years PPD: 14.7
Career PPD: 14.4 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Buds Studs | 2023 | win | weds | B | 71 | 25 | 16.3 |
The Other Team | 2018 | win | weds | A | 67 | 23 | 14.8 |
Dart Up! | 2017 | win | weds | A | 15 | 34 | 14 |
Dart Up! | 2017 | sum | weds | A | 4 | 35 | 11.7 |
Dart Up! | 2016 | fal | weds | A | 26 | 31 | 12.2 |
Id Hit That | 2023 | win | tues6 | C | 8 | 27 | 15 |
Team Ramrod | 2022 | win | tues6 | B | 26 | 27 | 14.4 |
Team Ramrod | 2022 | sum | tues6 | A | 23 | 21 | 16 |
Id Hit That | 2022 | fal | tues6 | D | 19 | 17 | 12.8 |
Flatliners | 2021 | sum | tues6 | B | 8 | 25 | 15.3 |
Black Sheep | 2018 | fal | tues6 | B | 19 | 22 | 13.4 |
Hard Dickens Cider | 2017 | fal | tues6 | B | 12 | 31 | 15 |
Thursday Night League |
Tight 3-Sum | 2023 | win | thursday | B | 41 | 21 | 15.3 |
Skyzoo T3SD | 2022 | win | thursday | B | 73 | 22 | 15 |
Tight 3-Sum | 2022 | sum | thursday | B | 79 | 23 | 15.3 |
Tight 3-Sum | 2022 | fal | thursday | B | 70 | 24 | 14 |
Black Sheep | 2019 | win | thursday | A | 0 | N/A | N/A |
Black Sheep | 2018 | fal | thursday | B | 57 | 27 | 14.7 |
DGAD | 2016 | win | thursday | C | 1 | N/A | 8.7 |