Dart #:   9709
Status:  
Last 5 Years PPD: 17.8
Career PPD: 16.7 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
The Jolly Rogers | 2024 | sum | weds | A | 159 | 19 | 19.3 |
Whats A Double? | 2024 | fal | weds | AA | 17 | 24 | 18.6 |
Whoopin Bass | 2023 | win | weds | A | 169 | 21 | 19.3 |
Chatt-Town Shooters | 2022 | win | weds | A | 103 | 19 | 19.5 |
Oops! | 2022 | sum | weds | A | 56 | 26 | 17.4 |
Oops! | 2022 | fal | weds | A | 37 | N/A | 18.7 |
Old Geezers & Young Guns | 2021 | sum | weds | A | 11 | 27 | 15.8 |
Big Darts Swinging | 2021 | fal | weds | B | 168 | 22 | 16.9 |
Flatliners | 2020 | win | weds | A | 19 | 22 | 16.5 |
Flatliners | 2020 | sum | weds | A | 25 | 26 | 15.8 |
Flatliners | 2020 | fal | weds | A | 12 | 33 | 16 |
Crazy for Coconuts* | 2018 | win | weds | A | 10 | 26 | 16.5 |
Crazy for Coconuts | 2017 | win | weds | A | 30 | 26 | 14.9 |
Crazy for Coconuts | 2017 | sum | weds | B | 9 | 51 | 11 |
Crazy For Coconts | 2017 | fal | weds | A | 3 | 33 | 13.3 |
Hard 2 Watch | 2020 | win | tuesAA | B | 86 | 19 | 14 |
Nice Shaft | 2024 | win | tues6 | A | 106 | 16 | 18.9 |
Nice Shaft | 2024 | sum | tues6 | A | 75 | 22 | 17.2 |
Slimes Kids | 2024 | fal | tues6 | A | 79 | 18 | 20.2 |
Hard 2 Watch | 2023 | win | tues6 | A | 104 | 18 | 19.9 |
Hard 2 Watch | 2023 | sum | tues6 | AA | 45 | 23 | 17.1 |
Hard 2 Watch | 2022 | win | tues6 | A | 71 | 20 | 18 |
Broke Down Mountain | 2022 | sum | tues6 | A | 64 | 17 | 20.3 |
Hard 2 Watch | 2022 | fal | tues6 | A | 48 | 23 | 18.3 |
Hard 2 Watch | 2021 | win | tues6 | A | 93 | 15 | 17 |
Hard 2 Watch | 2021 | sum | tues6 | A | 39 | 22 | 17.8 |
Hard 2 Watch | 2021 | fal | tues6 | A | 55 | 20 | 16.2 |
Hard 2 Watch | 2020 | sum | tues6 | A | 42 | 20 | 17.7 |
Hard 2 Watch | 2020 | fal | tues6 | A | 39 | 24 | 16.9 |
Hard 2 Watch | 2019 | win | tues6 | A | 56 | 18 | 17.2 |
Hard 2 Watch | 2019 | sum | tues6 | A | 48 | 21 | 16.7 |
Hard 2 Watch | 2019 | fal | tues6 | A | 41 | 24 | 14.6 |
Hard 2 Watch | 2018 | win | tues6 | AA | 43 | 20 | 15.3 |
Hard 2 Watch | 2018 | sum | tues6 | A | 46 | 21 | 14.9 |
Hard 2 Watch | 2018 | fal | tues6 | A | 54 | 18 | 17.2 |
Hard 2 Watch | 2017 | win | tues6 | A | 39 | 24 | 14.7 |
Hard 2 Watch | 2017 | sum | tues6 | A | 19 | 26 | 14.8 |
Hard 2 Watch | 2017 | fal | tues6 | AA | 38 | 21 | 16.1 |
7 Drunks & A Driver | 2016 | sum | tues6 | C | 0 | 26 | 13 |
7 Drunks & A Driver | 2016 | fal | tues6 | C | 45 | 23 | 14.8 |
Thursday Night League |
Baugh-Hum-Bugg | 2024 | win | thursday | AA | 151 | 18 | 19.1 |
Poachers | 2024 | sum | thursday | AA | 88 | 22 | 18.2 |
Poachers | 2024 | fal | thursday | AA | 80 | 17 | 19.5 |
Russellmania | 2023 | sum | thursday | A | 31 | 28 | 19.4 |
Big Darts Swinging | 2022 | win | thursday | A | 173 | 17 | 17.7 |
Russellmania | 2022 | sum | thursday | A | 81 | 26 | 15.1 |
Russellmania | 2022 | fal | thursday | A | 116 | 14 | 19.8 |
Flight Risks | 2021 | win | thursday | A | 195 | 15 | 18.5 |
Flatliners | 2021 | fal | thursday | AA | 54 | 23 | 17.2 |
Law & Disorder | 2020 | win | thursday | B | 28 | 21 | 14.2 |
Law & Disorder | 2020 | sum | thursday | C | 36 | 23 | 19.2 |
Misfit Toys | 2019 | win | thursday | A | 132 | 19 | 15.9 |
Law & Disorder | 2019 | sum | thursday | C | 14 | 31 | 14.9 |
Law & Disorder | 2019 | fal | thursday | B | 94 | 20 | 16.2 |
Stubborn Crickets | 2018 | win | thursday | D | 78 | 15 | 15.4 |
Flight Risks | 2018 | sum | thursday | A | 77 | 27 | 16.8 |
The Hangovers | 2017 | win | thursday | E | 67 | 28 | 13.3 |
Stubborn Crickets | 2017 | sum | thursday | D | 30 | 30 | 13.3 |
Stubborn Crickets | 2017 | fal | thursday | C | 24 | 22 | 15.6 |
The Hangovers | 2016 | fal | thursday | E | 36 | 30 | 12.2 |