Dart #:   9787
Status:  
Last 5 Years PPD: 18.8
Career PPD: 17.4 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Flatliners | 2022 | win | weds | A | 150 | 15 | 18.7 |
Wagon Wheel | 2022 | sum | weds | A | 40 | 23 | 17.8 |
Wagon Wheel | 2022 | fal | weds | A | 60 | 20 | 17.8 |
Flatliners | 2021 | win | weds | A | 119 | 20 | 19.1 |
Flatliners | 2021 | sum | weds | A | 79 | 18 | 18.3 |
Flatliners | 2021 | fal | weds | A | 128 | 18 | 19.7 |
Flatliners | 2020 | sum | weds | A | 20 | 26 | 14.8 |
Trippin Demons | 2019 | win | weds | A | 21 | 23 | 18 |
Offliners | 2018 | win | weds | A | 53 | 23 | 15.3 |
Trippin Demons | 2018 | fal | weds | A | 44 | 18 | 16.9 |
Welcome Wagon | 2021 | sum | tuesAA | A | 115 | 21 | 17.8 |
Same Chit | 2018 | sum | tuesAA | B | 60 | 26 | 15.6 |
Double Chasers | 2023 | win | tues6 | A | 10 | 23 | 15.8 |
Hard 2 Watch | 2023 | sum | tues6 | AA | 13 | 38 | 15.5 |
Flatliners | 2021 | win | tues6 | A | 53 | 18 | 20.7 |
Flatliners | 2021 | fal | tues6 | A | 61 | 16 | 21.3 |
Flatliners | 2020 | sum | tues6 | A | 38 | 21 | 19.1 |
Flatliners | 2020 | fal | tues6 | A | 44 | 22 | 18.7 |
Hard 2 Watch | 2019 | win | tues6 | A | 62 | 23 | 17.1 |
Double Vision | 2018 | win | tues6 | AA | 38 | 21 | 15.5 |
Hard 2 Watch | 2018 | fal | tues6 | A | 38 | 19 | 15.6 |
Shoot That Chit | 2017 | fal | tues6 | A | 26 | 22 | 13.6 |
Thursday Night League |
Russellmania | 2023 | sum | thursday | A | 10 | 23 | 20.4 |
Flatliners | 2021 | win | thursday | A | 48 | 18 | 19 |
Flatliners | 2021 | fal | thursday | AA | 73 | 15 | 19.9 |
Chatta-Hooligans | 2019 | win | thursday | AA | 106 | 18 | 17.9 |