| Team | Points | Record | SS |
| Poison Dart Frogs | 73 | 5 - 1 - 1 | 7 |
| Who Darted? | 73 | 3 - 2 - 2 | 7 |
| FAFO | 69 | 5 - 1 - 0 | 6 |
| Put Some Ds In Some Bs | 67 | 5 - 0 - 1 | 6 |
| Flatliners | 63 | 3 - 1 - 2 | 6 |
| Beer Before Bullseyes | 54 | 3 - 2 - 1 | 6 |
| That Much | 54 | 1 - 6 - 0 | 7 |
| Kevin & the Funky Dart Throwers | 49 | 2 - 5 - 0 | 7 |
| Cork Poppin Couples | 48 | 2 - 4 - 0 | 6 |
| FA2FO | 47 | 2 - 3 - 1 | 6 |
| Mitchs Rednecks | 32 | 0 - 6 - 0 | 6 |
| Team BYE C | 0 | 0 - 0 - 0 | 0 |
|   |
High In:
129    by  Ronald Thrasher "Poppy"    (
That Much)
High Out:
116    by  Cody Hodge    (
Flatliners)
Fastest 501s | ||
|---|---|---|
| Name | Total Darts | Team |
| Tim Macera | 22 | Poison Dart Frogs |
| Brad Doerrwaechter | 22 | FA2FO |
| Robert Hodge | 23 | Flatliners |
| Stephen Gentry SUB2 | 24 | Poison Dart Frogs |
| Channan Gilbert | 25 | Beer Before Bullseyes |