Team | Points | Record | SS |
Nice Shaft AA | 128 | 8 - 0 - 1 | 9 |
Raptors | 121 | 8 - 3 - 1 | 12 |
Triple Flight | 110 | 5 - 5 - 2 | 12 |
Strokers | 105 | 6 - 6 - 0 | 12 |
Wasted Potential | 104 | 6 - 6 - 0 | 12 |
Unusual Suspects II | 89 | 4 - 8 - 0 | 12 |
Team Ramrod AA | 88 | 5 - 3 - 1 | 9 |
Thunderstruck | 64 | 0 - 11 - 1 | 12 |
  |
High In:
160    by  Garry Green "Slime"    (
Nice Shaft AA)
High Out:
160    by  Reuben Leamon    (
Strokers)
Fastest 501s | ||
---|---|---|
Name | Total Darts | Team |
Andrew Greer | 3 | Wasted Potential |
Chuck Goins | 14 | Team Ramrod AA |
Aaron Holden | 17 | Nice Shaft AA |
Scooter Henry | 17 | Unusual Suspects II |
Eric Johnson | 18 | Triple Flight |