A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Right There & Next Door | 165 | 11 - 0 - 1 | 12 |
Silver Bullets | 149 | 9 - 1 - 2 | 12 |
Flight Risks | 105 | 7 - 5 - 0 | 12 |
The KMA Club | 80 | 2 - 9 - 1 | 12 |
Flatliners | 66 | 2 - 8 - 1 | 11 |
Death by FallOut | 65 | 1 - 9 - 1 | 11 |
High In: 160
by  Terry Pritchett
   (
Flatliners)
High Out: 160
by  Mike Bryson
   (
Flight Risks)
Fastest 501: 13
by  Gary Hatcher
   (
Silver Bullets)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Witchdoctors | 133 | 9 - 1 - 2 | 12 |
Black Sheep | 122 | 6 - 5 - 1 | 12 |
Corks & Cues | 107 | 6 - 5 - 1 | 12 |
3 A & Us | 104 | 5 - 5 - 2 | 12 |
Hazy Dojo | 102 | 5 - 5 - 2 | 12 |
Law & Disorder | 74 | 0 - 10 - 2 | 12 |
High In: 150
by  Gene Baughn
   (
Law & Disorder)
High Out: 130
by  Nick Phipps
   (
Witchdoctors)
Fastest 501: 18
by  Dean Smith
   (
Law & Disorder)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Just for Fun | 134 | 10 - 0 - 2 | 12 |
Crosshairs | 123 | 6 - 3 - 3 | 12 |
Taz & the Guys | 114 | 6 - 5 - 1 | 12 |
Talk Darty to Me | 109 | 5 - 5 - 2 | 12 |
Zoolanders | 79 | 3 - 8 - 1 | 12 |
DUCK | 67 | 1 - 10 - 1 | 12 |
High In: 108
by  Seth Beard
   (
Taz & the Guys)
High Out: 122
by  Don Aslinger
   (
Talk Darty to Me)
Fastest 501: 18
by  Dale Davis
   (
Just for Fun)
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
Hot Mess | 141 | 9 - 2 - 1 | 12 |
Bad Reputation | 126 | 8 - 2 - 2 | 12 |
Dart Slingers | 105 | 3 - 6 - 3 | 12 |
Who Knows? | 103 | 5 - 5 - 2 | 12 |
Monkey Dart Fight | 93 | 3 - 7 - 2 | 12 |
Fallout Hoes | 80 | 3 - 9 - 0 | 12 |
High In: 134
by  Jeff Ogle
   (
Hot Mess)
High Out: 104
by  Tonya Ramagos
   (
Fallout Hoes)
Fastest 501: 24
by  Andrew Greer
   (
Bad Reputation)