A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Whats a Double? | 32 | 2 - 0 - 1 | 3 |
Oops! | 27 | 1 - 2 - 0 | 3 |
Drive by Shooters | 25 | 1 - 2 - 0 | 3 |
Wagon Wheel | 24 | 1 - 1 - 1 | 3 |
High Out: 158
by  Danny Moody
   (
Drive by Shooters)
Fastest 501: 18
by  Derick Myers
   (
Wagon Wheel)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Cant Get It Up | 37 | 2 - 0 - 1 | 3 |
The Who | 36 | 3 - 0 - 0 | 3 |
26 ers | 35 | 2 - 1 - 0 | 3 |
Another Team | 27 | 1 - 1 - 1 | 3 |
Red Bank Dart Team | 14 | 0 - 3 - 0 | 3 |
Duck | 7 | 0 - 3 - 0 | 3 |
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Minions | 37 | 2 - 0 - 1 | 3 |
Soul Sisters | 21 | 1 - 2 - 0 | 3 |
IDGAF | 20 | 1 - 0 - 1 | 2 |
Mama Cougar & Her Cubs | 19 | 1 - 1 - 0 | 2 |
Buck Fama | 9 | 0 - 2 - 0 | 2 |
BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 102
by  Anthony Shavers
   (
Minions)
Fastest 501: 30
by  KC Weiss
   (
Buck Fama)