A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Broke Down Mountain | 30 | 2 - 1 - 0 | 3 |
Team Ramrod | 28 | 2 - 1 - 0 | 3 |
Emotional Damage | 27 | 1 - 2 - 0 | 3 |
Strokers | 23 | 1 - 2 - 0 | 3 |
High In: 142
by  Chris Martin
   (
Team Ramrod)
High Out: 110
by  Garry Green "Slime"
   (
Strokers)
Fastest 501: 16
by  Jammie Campbell
   (
Broke Down Mountain)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Raptors | 45 | 3 - 0 - 0 | 3 |
Put Some Ds In Some Bs | 33 | 2 - 1 - 0 | 3 |
Wasted Potential | 28 | 1 - 2 - 0 | 3 |
Mitchs Murder Hornets | 27 | 2 - 1 - 0 | 3 |
Thunderstruck | 17 | 1 - 2 - 0 | 3 |
Flatliners | 12 | 0 - 3 - 0 | 3 |
High In: 154
by  Jeff Wheeler
   (
Flatliners)
High Out: 113
by  Don Yates
   (
Put Some Ds In Some Bs)
Fastest 501: 20
by  Mitch Brady, Jr.
   (
Raptors)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Dartz & Confuzed | 35 | 3 - 0 - 0 | 3 |
Ship of Fools | 31 | 1 - 1 - 1 | 3 |
Beauties & Beasts | 23 | 0 - 2 - 1 | 3 |
Late Night Munchies | 19 | 1 - 2 - 0 | 3 |
High In: 76
by  Mark Arp
   (
Dartz & Confuzed)
High Out: 94
by  Blake Kirkland
   (
Dartz & Confuzed)
Fastest 501: 23
by  Anthony Powell
   (
Beauties & Beasts)