A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Right There & Next Door | 29 | 2 - 1 - 0 | 3 |
Silver Bullets | 24 | 1 - 1 - 0 | 2 |
Russellmania | 23 | 1 - 0 - 1 | 2 |
Bullz Deep | 22 | 1 - 0 - 1 | 2 |
Gone Shooting | 10 | 0 - 3 - 0 | 3 |
BYE | 0 | 0 - 0 - 0 | 0 |
High In: 106
by  Chuck Goins
   (
Right There & Next Door)
High Out: 136
by  Jeremy Watkins "Pal"
   (
Bullz Deep)
Fastest 501: 16
by  Chuck Goins
   (
Right There & Next Door)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Unusual Suspects | 39 | 3 - 0 - 0 | 3 |
Trips 4 Ages | 32 | 1 - 0 - 2 | 3 |
Tight 3-Sum | 26 | 1 - 1 - 1 | 3 |
Bullistic | 26 | 1 - 2 - 0 | 3 |
Law & Disorder | 13 | 0 - 1 - 1 | 2 |
Misfit Darters | 8 | 0 - 2 - 0 | 2 |
High In: 117
by  Clarence Wiley
   (
Unusual Suspects)
Fastest 501: 20
by  Tom Riddler
   (
Unusual Suspects)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
The Neighbors | 40 | 3 - 0 - 0 | 3 |
Who Darted? | 33 | 2 - 0 - 1 | 3 |
The Dartside | 27 | 1 - 1 - 1 | 3 |
Duck Fouble One | 25 | 1 - 1 - 1 | 3 |
Talk Darty to Me | 20 | 0 - 2 - 1 | 3 |
Wire Kisses | 17 | 0 - 3 - 0 | 3 |
High In: 116
by  Angie Miller
   (
The Neighbors)
Fastest 501: 24
by  Kyle Worley
   (
The Dartside)