A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Drive by Shooters | 118 | 7 - 1 - 1 | 9 |
Wagon Wheel | 109 | 7 - 0 - 1 | 8 |
Whats a Double? | 82 | 4 - 5 - 0 | 9 |
Whoopin Bass | 65 | 3 - 6 - 0 | 9 |
Habitual Line Steppers | 22 | 0 - 9 - 0 | 9 |
BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 151
by  Chris Layne
   (
Whats a Double?)
Fastest 501: 15
by  Brandon Rivera
   (
Wagon Wheel)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Buckle Up Buttercups | 136 | 10 - 1 - 0 | 11 |
No Bulls Hit | 103 | 6 - 4 - 1 | 11 |
Buds Studs | 88 | 4 - 6 - 1 | 11 |
Men With Darts | 69 | 0 - 9 - 2 | 11 |
High Out: 138
by  Zack Farrow
   (
Buckle Up Buttercups)
Fastest 501: 18
by  Sul Randolph
   (
No Bulls Hit)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
IDGAF | 135 | 10 - 1 - 0 | 11 |
Hangry | 105 | 5 - 4 - 2 | 11 |
BadAss Ladies | 92 | 4 - 5 - 2 | 11 |
Whats the Point? | 58 | 0 - 9 - 2 | 11 |