A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Hard 2 Watch | 162 | 9 - 1 - 1 | 11 |
Double Chasers | 154 | 9 - 1 - 1 | 11 |
Strokers | 76 | 3 - 7 - 1 | 11 |
Raptors | 72 | 2 - 7 - 2 | 11 |
Unusual Suspects | 70 | 4 - 7 - 0 | 11 |
Team Ramrod | 60 | 3 - 7 - 1 | 11 |
High In: 146
by  Jacob Tobler
   (
Hard 2 Watch)
High Out: 131
by  Brandon Rivera
   (
Double Chasers)
Fastest 501: 15
by  Brandon Rivera
   (
Double Chasers)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Wasted Potential | 130 | 8 - 3 - 0 | 11 |
Triple Flight | 129 | 8 - 3 - 0 | 11 |
Steel Trippin | 97 | 6 - 5 - 0 | 11 |
Thunderstruck | 89 | 5 - 5 - 1 | 11 |
Emotional Damage | 88 | 3 - 7 - 1 | 11 |
Mitchs.com | 61 | 2 - 9 - 0 | 11 |
High In: 160
by  Don Yates
   (
Triple Flight)
High Out: 122
by  Will Olive
   (
Triple Flight)
Fastest 501: 15
by  Boyd Dyer
   (
Thunderstruck)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Ship of Fools | 123 | 8 - 2 - 1 | 11 |
Flatliners | 117 | 6 - 3 - 2 | 11 |
Id Hit That | 102 | 4 - 4 - 3 | 11 |
Late Night Munchies | 54 | 1 - 10 - 0 | 11 |
High In: 132
by  Terry Pritchett
   (
Flatliners)
Fastest 501: 20
by  Terry Pritchett
   (
Flatliners)