A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Drive By Shooters | 136 | 8 - 2 - 0 | 10 |
The Jolly Rogers | 126 | 9 - 0 - 1 | 10 |
Whats A Double? | 118 | 5 - 4 - 1 | 10 |
Hump Day | 83 | 5 - 5 - 0 | 10 |
The Sul Men | 51 | 2 - 8 - 0 | 10 |
Golden Girls | 22 | 0 - 10 - 0 | 10 |
High Out: 141
by  Jake LaBlanc
   (
Hump Day)
Fastest 501: 14
by  Jake LaBlanc
   (
Hump Day)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
The Administration | 129 | 9 - 0 - 0 | 9 |
The Joker & Queens | 98 | 6 - 3 - 0 | 9 |
Crack A Bottle | 60 | 2 - 7 - 0 | 9 |
Girl Power | 31 | 1 - 8 - 0 | 9 |
BYE | 0 | 0 - 0 - 0 | 0 |
BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 134
by  Jerry Evans
   (
The Administration)
Fastest 501: 24
by  Jerry Evans
   (
The Administration)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Nothing But Bull | 102 | 7 - 2 - 0 | 9 |
Board Bangers | 87 | 6 - 3 - 0 | 9 |
Show Us Your Tips | 86 | 5 - 4 - 0 | 9 |
Bullseye Bombshells | 49 | 0 - 9 - 0 | 9 |