AA Division | |||
---|---|---|---|
Team | Points | Record | SS |
Deep Thoughts Shallow Minds | 29 | 1 - 2 - 0 | 3 |
Soddy OGs | 28 | 2 - 0 - 0 | 2 |
Whats A Double? | 27 | 2 - 0 - 0 | 2 |
Drive By Shooters | 19 | 1 - 1 - 0 | 2 |
Golden Girls | 5 | 0 - 3 - 0 | 3 |
BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 114
by  Ryan Schmonsees "Kitty"
   (
Whats A Double?)
Fastest 501: 20
by  Chris Layne
   (
Deep Thoughts Shallow Minds)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Hump Day | 39 | 3 - 0 - 0 | 3 |
Trippin Demons | 31 | 1 - 1 - 1 | 3 |
Dart Evolution | 19 | 0 - 2 - 1 | 3 |
Buckle Up Buttercups | 19 | 1 - 2 - 0 | 3 |
High Out: 139
by  Shane Miller
   (
Trippin Demons)
Fastest 501: 18
by  Mike Skiles
   (
Hump Day)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
The Administration | 29 | 2 - 1 - 0 | 3 |
Cant Hit Doubles | 28 | 2 - 0 - 0 | 2 |
Forever Pro | 27 | 2 - 0 - 0 | 2 |
Nothing But Bull | 14 | 0 - 2 - 0 | 2 |
Bad Ass Ladies | 10 | 0 - 3 - 0 | 3 |
BYE B DIV | 0 | 0 - 0 - 0 | 0 |
High Out: 82
by  James Greenwald
   (
Nothing But Bull)
Fastest 501: 23
by  Jeffery Derryberry
   (
Forever Pro)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
VFW Snipers | 39 | 3 - 0 - 0 | 3 |
Lady Misfits | 23 | 1 - 2 - 0 | 3 |
Show Us Your Tips | 17 | 1 - 1 - 0 | 2 |
It Doesnt Matter | 11 | 0 - 2 - 0 | 2 |
High Out: 78
by  Daniel Kowalski
   (
Show Us Your Tips)
Fastest 501: 34
by  Ryan Geary
   (
Show Us Your Tips)