A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Poachers | 56 | 4 - 1 - 0 | 5 |
Drive by Shooters | 53 | 4 - 1 - 0 | 5 |
Whats a Double? | 44 | 2 - 3 - 0 | 5 |
0 Phuks Given | 23 | 0 - 5 - 0 | 5 |
High Out: 112
by  Rick Howard
   (
Drive by Shooters)
Fastest 501: 15
by  Timmy Bagley
   (
Poachers)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Throwin Blind | 42 | 2 - 2 - 0 | 4 |
Cant Hit Doubles | 39 | 2 - 1 - 1 | 4 |
No Bulls Hit | 39 | 3 - 1 - 0 | 4 |
Team Moist | 31 | 2 - 2 - 0 | 4 |
Double Dooblay | 27 | 0 - 3 - 1 | 4 |
BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 116
by  Cody Maxwell
   (
Double Dooblay)
Fastest 501: 17
by  Rick Foster
   (
No Bulls Hit)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
The Administration | 68 | 5 - 0 - 0 | 5 |
Deez Nuts | 50 | 3 - 1 - 1 | 5 |
Cork Peggers | 46 | 3 - 1 - 1 | 5 |
VFW Snipers | 46 | 2 - 3 - 0 | 5 |
Show Us Your Tips | 45 | 3 - 2 - 0 | 5 |
Misfits | 43 | 1 - 3 - 1 | 5 |
Grown Ass Men | 33 | 1 - 3 - 1 | 5 |
The DJs | 25 | 0 - 5 - 0 | 5 |
High Out: 74
by  Ryan Geary
   (
Show Us Your Tips)
Fastest 501: 24
by  Tim Macera
   (
The Administration)