AA Division | |||
---|---|---|---|
Team | Points | Record | SS |
Unusual Suspects | 67 | 5 - 1 - 0 | 6 |
Poachers | 53 | 4 - 1 - 0 | 5 |
Right There & Next Door | 46 | 2 - 4 - 0 | 6 |
Freaks With No leash | 32 | 0 - 5 - 0 | 5 |
High In: 130
by  Jonathan Wages "Blu"
   (
Right There & Next Door)
High Out: 152
by  Aaron Holden
   (
Unusual Suspects)
Fastest 501: 14
by  Chuck Goins
   (
Right There & Next Door)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Shootin At It | 81 | 6 - 0 - 0 | 6 |
Wrecking Crew | 48 | 3 - 3 - 0 | 6 |
Disturbed | 47 | 2 - 4 - 0 | 6 |
3 Fats & A Skinny | 38 | 1 - 5 - 0 | 6 |
High In: 120
by  Tom Tripp
   (
Disturbed)
High Out: 114
by  Zach Dye
   (
Disturbed)
Fastest 501: 16
by  Jim Walker
   (
Disturbed)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Is It In? | 73 | 6 - 0 - 0 | 6 |
Steel Trippin' | 50 | 4 - 1 - 0 | 5 |
Can't Hit Doubles | 47 | 3 - 2 - 0 | 5 |
420 Crew | 47 | 1 - 5 - 0 | 6 |
Doin' What We Do | 39 | 1 - 3 - 1 | 5 |
Dart Demons | 32 | 0 - 4 - 1 | 5 |
High In: 123
by  Jeff Ogle
   (
Is It In?)
High Out: 115
by  Tim Reagan
   (
Is It In?)
Fastest 501: 20
by  Jenni Whitt
   (
Steel Trippin')
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Dot Vaders | 70 | 5 - 1 - 0 | 6 |
The Administration | 64 | 5 - 1 - 0 | 6 |
Team Pointless | 56 | 3 - 3 - 0 | 6 |
Token Arrows | 53 | 3 - 3 - 0 | 6 |
Black Bulls | 45 | 1 - 5 - 0 | 6 |
Flatliners | 36 | 1 - 5 - 0 | 6 |
High In: 108
by  Mike Thompson
   (
Token Arrows)
High Out: 134
by  Stephen Gentry
   (
The Administration)
Fastest 501: 23
by  Marty Rhodes
   (
Team Pointless)
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
Talk Darty to Me | 52 | 2 - 4 - 0 | 6 |
Papa & His Kids | 48 | 2 - 2 - 1 | 5 |
Red Bank Dart Team | 40 | 2 - 2 - 1 | 5 |
Wasted Tripp | 38 | 3 - 1 - 0 | 4 |
High In: 78
by  Angie Davis
   (
Papa & His Kids)
Fastest 501: 27
by  Randy Larramore
   (
Red Bank Dart Team)