AB Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Grown Ass Men | 139 | 10 - 0 - 0 | 10 |
| Raptors | 104 | 7 - 3 - 0 | 10 |
| FAFO | 100 | 5 - 4 - 1 | 10 |
| Ship of Fools | 95 | 4 - 4 - 2 | 10 |
| Troublemakers | 94 | 4 - 4 - 2 | 10 |
| Mitchs.com | 91 | 4 - 5 - 1 | 10 |
| Just the Tip | 55 | 2 - 8 - 0 | 10 |
| Late Night Munchies | 40 | 1 - 9 - 0 | 10 |
High In: 134
by  Jason Davis
   (
Troublemakers)
High Out: 146
by  Jason Davis
   (
Troublemakers)
Fastest 501: 19
by  Mike Bryson
   (
Grown Ass Men)