A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Strokers | 76 | 5 - 2 - 0 | 7 |
| Wonderbread | 67 | 5 - 2 - 0 | 7 |
| Troublemakers | 65 | 4 - 2 - 1 | 7 |
| Flatliners | 57 | 2 - 4 - 1 | 7 |
| Raptors | 37 | 0 - 6 - 0 | 6 |
High In: 130
by  Andy Winters
   (
Strokers)
High Out: 120
by  Kohin Gilliland
   (
Strokers)
Fastest 501: 17
by  Brad Doerrwaechter "Paw Paw"
   (
Strokers)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Freckles & the Rascals | 75 | 5 - 1 - 1 | 7 |
| Is It In | 69 | 4 - 2 - 1 | 7 |
| Mitchs.com | 62 | 3 - 3 - 1 | 7 |
| Ship of Fools | 59 | 3 - 4 - 0 | 7 |
| Trash Pumpkins | 53 | 1 - 6 - 1 | 8 |
| BYE | 0 | 0 - 0 - 0 | 0 |
High In: 120
by  Stephen Gentry
   (
Freckles & the Rascals)
High Out: 126
by  Archie Smith
   (
Is It In)
Fastest 501: 13
by  David Thornburg
   (
Mitchs.com)