A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Whats a Double? | 95 | 7 - 1 - 0 | 8 |
| Drive by Shooters | 81 | 6 - 1 - 0 | 7 |
| Unusual Suspects | 70 | 3 - 4 - 0 | 7 |
| 0 Phuks Given | 53 | 2 - 5 - 0 | 7 |
| Pour Decisions | 21 | 0 - 7 - 0 | 7 |
| BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 114
by  Gary Hatcher
   (
Whats a Double?)
Fastest 501: 15
by  Jonathan Wages "Blu"
   (
Drive by Shooters)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Double Vision | 89 | 5 - 4 - 0 | 9 |
| The Administration | 88 | 6 - 3 - 0 | 9 |
| Cork Peggers | 87 | 4 - 5 - 0 | 9 |
| Socks & Shafts | 80 | 5 - 4 - 0 | 9 |
| 420 Crew | 75 | 4 - 5 - 0 | 9 |
| Three Cocks & 2 Bulls | 61 | 3 - 6 - 0 | 9 |
High Out: 104
by  Paul Hunter
   (
420 Crew)
Fastest 501: 21
by  Ryan Geary
   (
Socks & Shafts)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Dart Dynasty | 117 | 8 - 0 - 1 | 9 |
| The Shafting | 97 | 6 - 3 - 0 | 9 |
| 1970 | 93 | 5 - 4 - 0 | 9 |
| Dog Tags | 80 | 3 - 5 - 1 | 9 |
| Toxic Tips | 55 | 3 - 6 - 0 | 9 |
| VFW Snipers | 40 | 1 - 8 - 0 | 9 |