A Division | |||
---|---|---|---|
Team | Points | Record | SS |
The Clique | 9 | 0 - 0 - 1 | 1 |
Old Geezers & Young Guns | 9 | 0 - 0 - 1 | 1 |
Crazy 4 Coconuts | 0 | 0 - 0 - 0 | 0 |
Flatliners | 0 | 0 - 0 - 0 | 0 |
High In: 116
by  Tyler Mckaig
   (
The Clique)
High Out: 76
by  Shawn Elmore "Mo"
   (
Lt. Dan)
Fastest 501: 0
by  Tom Riddler
   (
Old Geezers & Young Guns)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Thunderstruck | 15 | 1 - 0 - 0 | 1 |
Lt. Dan | 11 | 1 - 0 - 0 | 1 |
Sweet Bees | 7 | 0 - 1 - 0 | 1 |
Offliners | 3 | 0 - 1 - 0 | 1 |
Getting Darty With It | 0 | 0 - 0 - 0 | 0 |
BYE | 0 | 0 - 0 - 0 | 0 |
High In: 76
by  Shawn Elmore "Mo"
   (
Lt. Dan)
Fastest 501: 29
by  Jeffery Crisp
   (
Thunderstruck)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|