AA Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Right There & Next Door | 118 | 8 - 0 - 1 | 9 |
| Freaks With No Leash | 99 | 6 - 2 - 1 | 9 |
| Jolly Rogers | 61 | 2 - 7 - 0 | 9 |
| Higher Flights | 42 | 1 - 8 - 0 | 9 |
High In: 160
by  Brice Sharp
   (
Higher Flights)
High Out: 149
by  Chuck Goins
   (
Right There & Next Door)
Fastest 501: 15
by  Gary Hatcher
   (
Freaks With No Leash)
A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Doin What We Do | 74 | 3 - 4 - 1 | 8 |
| One Eyed Willy | 64 | 5 - 1 - 0 | 6 |
| Cant Hit Doubles | 61 | 4 - 2 - 0 | 6 |
| Senior Moment | 56 | 2 - 4 - 1 | 7 |
| Wrecking Crew | 51 | 2 - 5 - 0 | 7 |
| BYE | 0 | 0 - 0 - 0 | 0 |
High In: 140
by  Josh Roddy
   (
Doin What We Do)
High Out: 148
by  Willie Donner "Beamin"
   (
One Eyed Willy)
Fastest 501: 16
by  Chris Martin
   (
Wrecking Crew)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Steel Trippin | 89 | 5 - 3 - 1 | 9 |
| Id Hit That | 87 | 4 - 3 - 2 | 9 |
| 69/70s | 78 | 4 - 2 - 3 | 9 |
| Dot Vaders | 64 | 1 - 6 - 2 | 9 |
High In: 170
by  Jim Walker
   (
69/70s)
High Out: 111
by  Ben Watson
   (
Id Hit That)
Fastest 501: 17
by  Jim Walker
   (
69/70s)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Black Bulls | 102 | 6 - 0 - 3 | 9 |
| Flatliners | 76 | 2 - 3 - 4 | 9 |
| FA2FO | 74 | 2 - 4 - 3 | 9 |
| Crosshairs | 68 | 2 - 5 - 2 | 9 |
High In: 100
by  Cody Hodge
   (
Flatliners)
High Out: 111
by  Brett Barnett
   (
Black Bulls)
Fastest 501: 18
by  Brock Dyer
   (
Black Bulls)
D Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Beer Before Bullseyes | 92 | 7 - 1 - 0 | 8 |
| Dart Dynasty | 86 | 6 - 1 - 0 | 7 |
| Who Darted? | 64 | 4 - 3 - 0 | 7 |
| Dead Center | 43 | 1 - 6 - 0 | 7 |
| Cork Poppin Couples | 37 | 0 - 7 - 0 | 7 |
| BYE D Div | 0 | 0 - 0 - 0 | 0 |
High In: 100
by  Donnie Brock
   (
Dart Dynasty)
High Out: 119
by  Mike Thompson
   (
Cork Poppin Couples)
Fastest 501: 22
by  Jay Young
   (
Dead Center)
E Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Poison Dart Frogs | 103 | 7 - 0 - 2 | 9 |
| Deez Nuts | 85 | 4 - 4 - 1 | 9 |
| Mitchs Unbreakables | 80 | 5 - 3 - 1 | 9 |
| Red Bank Dart Team | 48 | 0 - 9 - 0 | 9 |
High In: 100
by  Charlie Mathis
   (
Mitchs Unbreakables)
High Out: 118
by  Charlie Mathis
   (
Mitchs Unbreakables)
Fastest 501: 23
by  Jennifer Arp
   (
Poison Dart Frogs)