AA Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Right There & Next Door | 110 | 7 - 2 - 1 | 10 |
| Poachers | 109 | 6 - 2 - 2 | 10 |
| Freaks With No Leash | 103 | 5 - 2 - 3 | 10 |
| DangerRuss | 92 | 3 - 3 - 4 | 10 |
| Shootin At It | 73 | 3 - 6 - 1 | 10 |
| Fried Pickles | 37 | 0 - 9 - 1 | 10 |
High In: 148
by  Roger Tennant
   (
Poachers)
High Out: 158
by  Chris Layne "FB"
   (
Freaks With No Leash)
Fastest 501: 13
by  Chris Layne "FB"
   (
Freaks With No Leash)
A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Throwin Smoke | 119 | 8 - 1 - 1 | 10 |
| Cant Hit Doubles | 93 | 4 - 5 - 1 | 10 |
| Dons Delinquents | 89 | 5 - 3 - 2 | 10 |
| Wrecking Crew | 89 | 5 - 4 - 1 | 10 |
| Is It In? | 78 | 4 - 6 - 0 | 10 |
| Feeling Lucky | 68 | 1 - 8 - 1 | 10 |
High In: 125
by  Gert Small
   (
Cant Hit Doubles)
High Out: 130
by  Reece Durham
   (
Feeling Lucky)
Fastest 501: 12
by  Gert Small
   (
Cant Hit Doubles)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Krak Squad | 116 | 8 - 0 - 2 | 10 |
| Steel Trippin | 110 | 8 - 1 - 1 | 10 |
| Doin What We Do | 92 | 4 - 4 - 2 | 10 |
| Black Bulls | 87 | 5 - 5 - 0 | 10 |
| Dirty White Boys | 68 | 2 - 8 - 0 | 10 |
| Dot Vaders | 67 | 0 - 9 - 1 | 10 |
High In: 160
by  Tim Cunningham
   (
Dot Vaders)
High Out: 105
by  Trey Grisard
   (
Dot Vaders)
Fastest 501: 14
by  Brad Davis
   (
Steel Trippin)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Team Pointless | 121 | 8 - 1 - 1 | 10 |
| Crosshairs | 113 | 7 - 2 - 1 | 10 |
| Beer Before Bullseyes | 94 | 7 - 2 - 1 | 10 |
| Flatliners | 81 | 2 - 8 - 0 | 10 |
| Mitchs Rednecks | 71 | 2 - 6 - 2 | 10 |
| Cork Poppin Couples | 54 | 1 - 8 - 1 | 10 |
High In: 92
by  Elizabeth Lewis
   (
Flatliners)
High Out: 130
by  Wil Burton
   (
Mitchs Rednecks)
Fastest 501: 22
by  Wil Burton
   (
Mitchs Rednecks)
D Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Papa & His Kids | 86 | 5 - 1 - 2 | 8 |
| Who Darted? | 82 | 6 - 1 - 1 | 8 |
| That Much | 75 | 3 - 3 - 2 | 8 |
| Pumpkin Smashers | 63 | 3 - 4 - 1 | 8 |
| Red Bank Dart Team | 54 | 0 - 8 - 0 | 8 |
| BYE | 0 | 0 - 0 - 0 | 0 |
High In: 120
by  Tracy Overman
   (
Red Bank Dart Team)
High Out: 116
by  David Bledsoe
   (
Who Darted?)
Fastest 501: 27
by  Mark Arp
   (
Papa & His Kids)