A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Drive by Shooters | 126 | 9 - 1 - 0 | 10 |
| Whats a Double? | 113 | 7 - 3 - 0 | 10 |
| Pour Decisions | 63 | 3 - 7 - 0 | 10 |
| Fried Pickles | 56 | 1 - 9 - 0 | 10 |
High Out: 150
by  Jake LaBlanc
   (
Whats a Double?)
Fastest 501: 14
by  Jonathan Wages "Blu"
   (
Drive by Shooters)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| The Administration | 104 | 7 - 1 - 0 | 8 |
| Jacobs Angels | 67 | 5 - 2 - 0 | 7 |
| Couples Therapy | 66 | 4 - 4 - 0 | 8 |
| Socks & Shafts | 64 | 2 - 4 - 1 | 7 |
| Flight Risk | 41 | 0 - 7 - 1 | 8 |
| BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 143
by  Kevin Goins
   (
Flight Risk)
Fastest 501: 14
by  Stephen Gentry
   (
The Administration)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Two and a half Men | 117 | 7 - 3 - 0 | 10 |
| 1970 | 94 | 6 - 4 - 0 | 10 |
| 420 Crew | 92 | 7 - 3 - 0 | 10 |
| Misfits | 57 | 0 - 10 - 0 | 10 |
High Out: 114
by  Kohin Gilliland
   (
Two and a half Men)
Fastest 501: 0
by  Maddie Farrow SUB
   (
Two and a half Men)
D Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| The Shafting | 109 | 8 - 2 - 0 | 10 |
| VFW Snipers | 91 | 5 - 4 - 1 | 10 |
| Grim Reapers | 84 | 3 - 6 - 1 | 10 |
| Deez Nutz | 76 | 3 - 7 - 0 | 10 |
High Out: 110
by  Roy Ware
   (
VFW Snipers)
Fastest 501: 18
by  Dale Welch
   (
Grim Reapers)