A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Drive by Shooters | 152 | 11 - 1 - 0 | 12 |
| Whats a Double? | 138 | 9 - 3 - 0 | 12 |
| Pour Decisions | 69 | 3 - 9 - 0 | 12 |
| Fried Pickles | 67 | 1 - 11 - 0 | 12 |
High Out: 150
by  Jake LaBlanc
   (
Whats a Double?)
Fastest 501: 14
by  Jonathan Wages "Blu"
   (
Drive by Shooters)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| The Administration | 124 | 8 - 1 - 1 | 10 |
| Jacobs Angels | 96 | 6 - 3 - 1 | 10 |
| Socks & Shafts | 86 | 3 - 6 - 1 | 10 |
| Couples Therapy | 82 | 4 - 5 - 1 | 10 |
| Flight Risk | 58 | 1 - 7 - 2 | 10 |
| BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 143
by  Kevin Goins
   (
Flight Risk)
Fastest 501: 14
by  Stephen Gentry
   (
The Administration)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Two and a half Men | 144 | 9 - 3 - 0 | 12 |
| 420 Crew | 115 | 9 - 3 - 0 | 12 |
| 1970 | 109 | 6 - 6 - 0 | 12 |
| Misfits | 64 | 0 - 12 - 0 | 12 |
High Out: 114
by  Kohin Gilliland
   (
Two and a half Men)
Fastest 501: 18
by  Kohin Gilliland
   (
Two and a half Men)
D Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| The Shafting | 131 | 10 - 2 - 0 | 12 |
| VFW Snipers | 105 | 5 - 5 - 2 | 12 |
| Grim Reapers | 103 | 4 - 6 - 2 | 12 |
| Deez Nutz | 89 | 3 - 9 - 0 | 12 |
High Out: 110
by  Roy Ware
   (
VFW Snipers)
Fastest 501: 18
by  Dale Welch
   (
Grim Reapers)