



A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Strokers | 136 | 9 - 1 - 2 | 12 |
| Troublemakers | 116 | 7 - 4 - 1 | 12 |
| Flatliners | 91 | 3 - 7 - 2 | 12 |
| Raptors | 83 | 2 - 9 - 1 | 12 |
High In: 136
by  Randy L. Carr
   (
Raptors)
High Out: 142
by  Adam Johnson
   (
Troublemakers)
Fastest 501: 17
by  Eric Cross
   (
Strokers)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Mitchs.com | 104 | 8 - 0 - 1 | 9 |
| Just the Tip | 101 | 6 - 2 - 2 | 10 |
| Freckles & the Rascals | 92 | 3 - 6 - 1 | 10 |
| Ship of Fools | 75 | 3 - 4 - 2 | 9 |
| Comeback Kids | 60 | 1 - 9 - 0 | 10 |
| Team BYE | 0 | 0 - 0 - 0 | 0 |
High In: 122
by  Chris Adkins
   (
Ship of Fools)
High Out: 116
by  Jessica McKune
   (
Ship of Fools)
Fastest 501: 19
by  Brett Barnett
   (
Freckles & the Rascals)
A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Whats a Double? | 127 | 8 - 2 - 0 | 10 |
| The Jolly Rogers | 118 | 8 - 1 - 0 | 9 |
| Drive by Shooters | 100 | 8 - 1 - 0 | 9 |
| Unusual Suspects | 80 | 4 - 5 - 0 | 9 |
| Pour Decisions | 70 | 3 - 6 - 0 | 9 |
| Izzys Mafia | 43 | 1 - 8 - 0 | 9 |
| Fried Pickles | 32 | 0 - 9 - 0 | 9 |
| Team BYE A | 0 | 0 - 0 - 0 | 0 |
High Out: 161
by  Jacob Tobler
   (
The Jolly Rogers)
Fastest 501: 12
by  Chuck Goins
   (
Drive by Shooters)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Cant Hit Doubles-1st Flight | 136 | 11 - 0 - 0 | 11 |
| Double Dooblay-1st Flight | 119 | 7 - 4 - 0 | 11 |
| The Administration-1st Flight | 119 | 8 - 2 - 1 | 11 |
| Cork Peggers-2nd Flight | 107 | 6 - 5 - 0 | 11 |
| Pick Your Poison-1st Flight | 96 | 6 - 5 - 0 | 11 |
| Aimless Wonders-2nd Flight | 95 | 3 - 7 - 1 | 11 |
| Couples Therapy-2nd Flight | 94 | 6 - 5 - 0 | 11 |
| 420 Crew-2nd Flight | 83 | 4 - 7 - 0 | 11 |
| RAWR!-2nd Flight | 67 | 2 - 9 - 0 | 11 |
| Wire Nuts-2nd Flight | 52 | 1 - 10 - 0 | 11 |
High Out: 124
by  Stephen Gentry
   (
The Administration-1st Flight)
Fastest 501: 20
by  Stephen Gentry
   (
The Administration-1st Flight)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Socks & Shafts-1st Flight | 133 | 8 - 1 - 1 | 10 |
| 1970-1st Flight | 114 | 7 - 3 - 0 | 10 |
| The Shafting-1st Flight | 96 | 6 - 3 - 1 | 10 |
| Grown Ass Men-1st Flight | 90 | 5 - 4 - 1 | 10 |
| VFW Snipers-2nd Flight | 84 | 4 - 5 - 1 | 10 |
| Misfits-2nd Flight | 83 | 5 - 4 - 0 | 9 |
| Dog Tags-2nd Flight | 70 | 2 - 7 - 1 | 10 |
| Deez Nutz-2nd Flight | 58 | 2 - 6 - 1 | 9 |
| The DJs-2nd Flight | 50 | 2 - 8 - 0 | 10 |
| Team BYE C | 0 | 0 - 0 - 0 | 0 |
High Out: 121
by  Janera Pentiah
   (
Misfits-2nd Flight)
Fastest 501: 20
by  Levi Harper
   (
Grown Ass Men-1st Flight)
A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Right There & Next Door | 122 | 9 - 2 - 0 | 11 |
| Freaks With No Leash | 104 | 7 - 3 - 1 | 11 |
| Shootin At It | 101 | 5 - 5 - 1 | 11 |
| Bullslingerz | 63 | 0 - 11 - 0 | 11 |
High In: 120
by  Denzil Cooper Sr
   (
Bullslingerz)
High Out: 142
by  Gary Hatcher
   (
Freaks With No Leash)
Fastest 501: 15
by  Jonathan Wages "Blu"
   (
Right There & Next Door)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Unusual Suspects-1st Flight | 129 | 10 - 0 - 0 | 10 |
| Cant Hit Doubles-1st Flight | 121 | 9 - 1 - 0 | 10 |
| Wrecking Crew-1st Flight | 102 | 7 - 2 - 1 | 10 |
| Feeling Lucky-1st Flight | 96 | 5 - 4 - 1 | 10 |
| Krak Squad | 88 | 5 - 3 - 2 | 10 |
| Doin What We Do-2nd Flight | 87 | 4 - 5 - 1 | 10 |
| Dot Vaders-2nd Flight | 84 | 4 - 5 - 1 | 10 |
| Steel Trippin-2nd Flight | 82 | 2 - 6 - 2 | 10 |
| Gitchu Sum-3rd Flight | 77 | 1 - 6 - 3 | 10 |
| Black Bulls-3rd Flight | 65 | 2 - 7 - 1 | 10 |
| Crosshairs-3rd Flight | 49 | 0 - 10 - 0 | 10 |
| Team BYE B | 0 | 0 - 0 - 0 | 0 |
High In: 160
by  Keith Childers
   (
Krak Squad)
High Out: 128
by  Willie Donner
   (
Unusual Suspects-1st Flight)
Fastest 501: 16
by  Eric Henry "Joker"
   (
Feeling Lucky-1st Flight)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| FAFO-1st Flight | 119 | 9 - 1 - 0 | 10 |
| Poison Dart Frogs-1st Flight | 111 | 8 - 1 - 1 | 10 |
| Put Some Ds In Some Bs-1st Flight | 106 | 7 - 2 - 1 | 10 |
| Flatliners-1st Flight | 103 | 5 - 2 - 3 | 10 |
| Beer Before Bullseyes-2nd Flight | 101 | 6 - 3 - 1 | 10 |
| Who Darted?-2nd Flight | 97 | 4 - 3 - 3 | 10 |
| FA2FO-2nd Flight | 81 | 4 - 5 - 1 | 10 |
| Cork Poppin Couples-2nd Flight | 80 | 3 - 7 - 0 | 10 |
| That Much-3rd Flight | 74 | 1 - 8 - 1 | 10 |
| Kevin & the Funky Dart Throwers-3rd | 62 | 2 - 8 - 0 | 10 |
| Mitchs Rednecks-3rd Flight | 51 | 0 - 9 - 1 | 10 |
| Team BYE C | 0 | 0 - 0 - 0 | 0 |
High In: 131
by  Dustin Watson
   (
Put Some Ds In Some Bs-1st Flight)
High Out: 134
by  Mark Arp
   (
Poison Dart Frogs-1st Flight)
Fastest 501: 22
by  Darryl Mansel Jr "DJ"
   (
FAFO-1st Flight)