A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Dartz & Confuzed | 0 | 0 - 0 - 0 | 0 |
Flatliners | 0 | 0 - 0 - 0 | 0 |
Late Night Munchies | 0 | 0 - 0 - 0 | 0 |
Team Ramrod | 0 | 0 - 0 - 0 | 0 |
Strokers | 0 | 0 - 0 - 0 | 0 |
Emotional Damage | 0 | 0 - 0 - 0 | 0 |
Beauties & Beasts | 0 | 0 - 0 - 0 | 0 |
Thunderstruck | 0 | 0 - 0 - 0 | 0 |
Wasted Potential | 0 | 0 - 0 - 0 | 0 |
Broke Down Mountain | 0 | 0 - 0 - 0 | 0 |
Raptors | 0 | 0 - 0 - 0 | 0 |
Put Some Ds In Some Bs | 0 | 0 - 0 - 0 | 0 |
Ship of Fools | 0 | 0 - 0 - 0 | 0 |
Mitchs Murder Hornets | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Jerry Evans
   (
Dartz & Confuzed)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Dont Know | 0 | 0 - 0 - 0 | 0 |
Sons of Darts | 0 | 0 - 0 - 0 | 0 |
Legally Slow Darters | 0 | 0 - 0 - 0 | 0 |
BYE | 0 | 0 - 0 - 0 | 0 |
Death by FallOut | 0 | 0 - 0 - 0 | 0 |
Wasted Potential | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Reuben Leamon
   (
Strokers)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
BTFD B | 0 | 0 - 0 - 0 | 0 |
Harry & the Hendersons B | 0 | 0 - 0 - 0 | 0 |
MVPs |
---|
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
BYE | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Stacey Taylor
   (
Ship of Fools)
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Drive by Shooters | 0 | 0 - 0 - 0 | 0 |
Cant get It Up | 0 | 0 - 0 - 0 | 0 |
The Who | 0 | 0 - 0 - 0 | 0 |
Soul Sisters | 0 | 0 - 0 - 0 | 0 |
Mama Cougar & Her Cubs | 0 | 0 - 0 - 0 | 0 |
Whats a Double? | 0 | 0 - 0 - 0 | 0 |
IDGAF | 0 | 0 - 0 - 0 | 0 |
Minions | 0 | 0 - 0 - 0 | 0 |
26 ers | 0 | 0 - 0 - 0 | 0 |
Oops! | 0 | 0 - 0 - 0 | 0 |
Red Bank Dart Team | 0 | 0 - 0 - 0 | 0 |
Buck Fama | 0 | 0 - 0 - 0 | 0 |
Wagon Wheel | 0 | 0 - 0 - 0 | 0 |
Another Team | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Mark Roark
   (
Another Team)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Gone Shooting | 0 | 0 - 0 - 0 | 0 |
Right There & Next Door | 0 | 0 - 0 - 0 | 0 |
Talk Darty to Me | 0 | 0 - 0 - 0 | 0 |
The Neighbors | 0 | 0 - 0 - 0 | 0 |
Wire Kisses | 0 | 0 - 0 - 0 | 0 |
Silver Bullets | 0 | 0 - 0 - 0 | 0 |
Ridin Darty | 0 | 0 - 0 - 0 | 0 |
Trips 4 Ages | 0 | 0 - 0 - 0 | 0 |
The Dartside | 0 | 0 - 0 - 0 | 0 |
Russellmania | 0 | 0 - 0 - 0 | 0 |
Who Darted? | 0 | 0 - 0 - 0 | 0 |
Duck Fouble One | 0 | 0 - 0 - 0 | 0 |
Tight 3-Sum | 0 | 0 - 0 - 0 | 0 |
Bullz Deep | 0 | 0 - 0 - 0 | 0 |
Bullistic | 0 | 0 - 0 - 0 | 0 |
Misfit Darters | 0 | 0 - 0 - 0 | 0 |
Law & Disorder | 0 | 0 - 0 - 0 | 0 |
Unusual Suspects | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Steve German
   (
Gone Shooting)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|
E Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|
F Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|