A Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Whats a Double? | 58 | 4 - 0 - 0 | 4 |
| Drive by Shooters | 56 | 5 - 0 - 0 | 5 |
| The Jolly Rogers | 54 | 3 - 1 - 0 | 4 |
| Unusual Suspects | 43 | 2 - 3 - 0 | 5 |
| Pour Decisions | 35 | 1 - 3 - 0 | 4 |
| Izzys Mafia | 11 | 0 - 4 - 0 | 4 |
| Fried Pickles | 11 | 0 - 4 - 0 | 4 |
| Team BYE A | 0 | 0 - 0 - 0 | 0 |
High Out: 123
by  Chuck Goins
   (
Drive by Shooters)
Fastest 501: 12
by  Chuck Goins
   (
Drive by Shooters)
B Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Cant Hit Doubles | 61 | 5 - 0 - 0 | 5 |
| Pick Your Poison | 56 | 4 - 1 - 0 | 5 |
| The Administration | 54 | 4 - 1 - 0 | 5 |
| 420 Crew | 50 | 3 - 2 - 0 | 5 |
| Aimless Wonders | 44 | 2 - 3 - 0 | 5 |
| Double Dooblay | 42 | 2 - 2 - 0 | 4 |
| RAWR! | 36 | 1 - 4 - 0 | 5 |
| Wire Nuts | 34 | 1 - 4 - 0 | 5 |
| Couples Therapy | 28 | 1 - 4 - 0 | 5 |
| Cork Peggers | 27 | 1 - 3 - 0 | 4 |
High Out: 109
by  Devin McLain
   (
Cant Hit Doubles)
Fastest 501: 20
by  Cameron LaRosh
   (
Double Dooblay)
C Division | |||
|---|---|---|---|
| Team | Points | Record | SS |
| Socks & Shafts | 63 | 4 - 0 - 0 | 4 |
| 1970 | 51 | 3 - 1 - 0 | 4 |
| Grown Ass Men | 49 | 3 - 1 - 1 | 5 |
| The Shafting | 45 | 3 - 2 - 0 | 5 |
| VFW Snipers | 41 | 3 - 1 - 0 | 4 |
| Misfits | 21 | 1 - 2 - 0 | 3 |
| Deez Nutz | 20 | 0 - 3 - 1 | 4 |
| Dog Tags | 17 | 0 - 4 - 0 | 4 |
| The DJs | 11 | 0 - 3 - 0 | 3 |
| Team BYE C | 0 | 0 - 0 - 0 | 0 |