A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Flatliners | 24 | 1 - 1 - 0 | 2 |
Hard 2 Watch | 23 | 2 - 0 - 0 | 2 |
Long Shooters | 19 | 1 - 1 - 0 | 2 |
Flip Flops | 6 | 0 - 2 - 0 | 2 |
High In: 121
by  Brian Saunders
   (
Flatliners)
High Out: 130
by  Danny Moody
   (
Flatliners)
Fastest 501: 21
by  Joe Hensley "Max"
   (
Long Shooters)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Raptors | 27 | 2 - 0 - 0 | 2 |
Sweet Redemption | 27 | 2 - 0 - 0 | 2 |
Black Sheep | 15 | 1 - 1 - 0 | 2 |
Thunderstruck | 15 | 0 - 1 - 1 | 2 |
Mayos Mad Dawgs | 15 | 0 - 1 - 1 | 2 |
Mitchs Murder Hornets | 9 | 0 - 2 - 0 | 2 |
High In: 120
by  Steve Rogers
   (
Sweet Redemption)
Fastest 501: 23
by  Reuben Leamon
   (
Sweet Redemption)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Zoocrew | 23 | 2 - 0 - 0 | 2 |
Beards Be Trippin | 20 | 2 - 0 - 0 | 2 |
VFW All Starz | 19 | 1 - 1 - 0 | 2 |
That Much | 17 | 1 - 1 - 0 | 2 |
Ship of Fools | 15 | 0 - 2 - 0 | 2 |
Zoolanders | 14 | 0 - 2 - 0 | 2 |
High In: 140
by  Cynthia Pierro
   (
Zoocrew)
High Out: 110
by  Cory Tyson
   (
Zoocrew)
Fastest 501: 20
by  Donny Holland
   (
Zoolanders)