A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Hard 2 Watch | 61 | 3 - 0 - 1 | 4 |
Double Chasers | 57 | 3 - 0 - 1 | 4 |
Team Ramrod | 27 | 1 - 2 - 1 | 4 |
Raptors | 25 | 1 - 2 - 1 | 4 |
Unusual Suspects | 23 | 1 - 3 - 0 | 4 |
Strokers | 23 | 1 - 3 - 0 | 4 |
High In: 120
by  Daniel Rutledge
   (
Double Chasers)
High Out: 122
by  Mike Bryson
   (
Hard 2 Watch)
Fastest 501: 16
by  Brandon Rivera
   (
Double Chasers)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Wasted Potential | 47 | 3 - 1 - 0 | 4 |
Triple Flight | 42 | 2 - 2 - 0 | 4 |
Thunderstruck | 40 | 3 - 1 - 0 | 4 |
Emotional Damage | 36 | 2 - 2 - 0 | 4 |
Steel Trippin | 36 | 2 - 2 - 0 | 4 |
Mitchs.com | 15 | 0 - 4 - 0 | 4 |
High In: 160
by  Don Yates
   (
Triple Flight)
High Out: 83
by  Rick Foster
   (
Steel Trippin)
Fastest 501: 15
by  Boyd Dyer
   (
Thunderstruck)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Ship of Fools | 47 | 3 - 0 - 1 | 4 |
Flatliners | 46 | 2 - 1 - 1 | 4 |
Id Hit That | 32 | 0 - 2 - 2 | 4 |
Late Night Munchies | 19 | 1 - 3 - 0 | 4 |
High In: 100
by  Brian Saunders
   (
Flatliners)
Fastest 501: 23
by  Josh Smith
   (
Id Hit That)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Dont Know | 0 | 0 - 0 - 0 | 0 |
Sons of Darts | 0 | 0 - 0 - 0 | 0 |
Legally Slow Darters | 0 | 0 - 0 - 0 | 0 |
BYE | 0 | 0 - 0 - 0 | 0 |
Death by FallOut | 0 | 0 - 0 - 0 | 0 |
Wasted Potential | 0 | 0 - 0 - 0 | 0 |
Ridin Darty | 0 | 0 - 0 - 0 | 0 |
TripsNDoubles | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Reuben Leamon
   (
Strokers)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
BTFD B | 0 | 0 - 0 - 0 | 0 |
Harry & the Hendersons B | 0 | 0 - 0 - 0 | 0 |
MVPs |
---|
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
BYE | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Stacey Taylor
   (
Ship of Fools)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Drive by Shooters | 55 | 3 - 0 - 1 | 4 |
Wagon Wheel | 43 | 2 - 0 - 1 | 3 |
Whats a Double? | 24 | 1 - 2 - 0 | 3 |
Whoopin Bass | 14 | 1 - 2 - 0 | 3 |
Habitual Line Steppers | 8 | 0 - 3 - 0 | 3 |
BYE | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 16
by  Chuck Goins
   (
Drive by Shooters)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Buckle Up Buttercups | 45 | 3 - 1 - 0 | 4 |
No Bulls Hit | 42 | 3 - 0 - 1 | 4 |
Buds Studs | 32 | 1 - 3 - 0 | 4 |
Men With Darts | 25 | 0 - 3 - 1 | 4 |
Fastest 501: 18
by  Sul Randolph
   (
No Bulls Hit)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
IDGAF | 45 | 3 - 1 - 0 | 4 |
BadAss Ladies | 41 | 3 - 1 - 0 | 4 |
Hangry | 35 | 1 - 2 - 1 | 4 |
Whats the Point? | 17 | 0 - 3 - 1 | 4 |
Fastest 501: 30
by  Jerry Evans
   (
IDGAF)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Freaks With No leash | 47 | 3 - 0 - 1 | 4 |
Bullz Deep | 47 | 3 - 0 - 1 | 4 |
Right There & Next Door | 40 | 2 - 2 - 0 | 4 |
Trips N Doubles | 31 | 1 - 3 - 0 | 4 |
Double Chasers | 30 | 2 - 2 - 0 | 4 |
TBDC | 21 | 0 - 4 - 0 | 4 |
High In: 130
by  Matt Booth
   (
Freaks With No leash)
High Out: 148
by  Steven Chapman
   (
Trips N Doubles)
Fastest 501: 15
by  Nick Smith
   (
Right There & Next Door)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
The Other Team | 47 | 4 - 0 - 0 | 4 |
Dot Vaders | 43 | 2 - 2 - 0 | 4 |
Tight 3-Sum | 38 | 2 - 2 - 0 | 4 |
The Do Overs | 33 | 1 - 2 - 1 | 4 |
Is It In? | 29 | 0 - 3 - 1 | 4 |
Law & Disorder | 26 | 2 - 2 - 0 | 4 |
High In: 115
by  Geno Baughn
   (
Law & Disorder)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
One More Time | 40 | 2 - 2 - 0 | 4 |
Wasted Tripp | 30 | 2 - 0 - 1 | 3 |
Dart Slingers | 28 | 1 - 1 - 1 | 3 |
Crosshairs | 25 | 2 - 1 - 0 | 3 |
Dartz & Confuzed | 21 | 0 - 3 - 0 | 3 |
BYE | 0 | 0 - 0 - 0 | 0 |
High In: 68
by  Gabe Defoor
   (
Wasted Tripp)
High Out: 94
by  Steve Cuzzort
   (
One More Time)
Fastest 501: 29
by  Kevin Zorn
   (
Dart Slingers)
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
Who Darted? | 47 | 3 - 1 - 0 | 4 |
Talk Darty to Me | 40 | 3 - 1 - 0 | 4 |
Tons O Bull | 40 | 2 - 1 - 1 | 4 |
Duck Fouble One | 34 | 1 - 2 - 1 | 4 |
Neighbors Yard | 28 | 2 - 2 - 0 | 4 |
Pointer Sisters | 27 | 0 - 4 - 0 | 4 |
High In: 116
by  Cyndie Davis
   (
Tons O Bull)
High Out: 96
by  Monica Edelen "Mo"
   (
Duck Fouble One)
Fastest 501: 30
by  Chuck Hammon
   (
Who Darted?)