AA Division | |||
---|---|---|---|
Team | Points | Record | SS |
Double Chasers | 15 | 1 - 0 - 0 | 1 |
Unusual Suspects | 13 | 1 - 0 - 0 | 1 |
Wasted Potential | 5 | 0 - 1 - 0 | 1 |
Team Ramrod | 3 | 0 - 1 - 0 | 1 |
Hard 2 Watch | 0 | 0 - 0 - 0 | 0 |
BYE | 0 | 0 - 0 - 0 | 0 |
High In: 80
by  Chris Dempsey
   (
Double Chasers)
High Out: 96
by  James Kilgore
   (
Wasted Potential)
Fastest 501: 17
by  Daniel Rutledge
   (
Double Chasers)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Flatliners | 13 | 1 - 0 - 0 | 1 |
Strokers | 11 | 1 - 0 - 0 | 1 |
Raptors | 7 | 0 - 1 - 0 | 1 |
The Brew Crew | 5 | 0 - 1 - 0 | 1 |
Triple Flight | 0 | 0 - 0 - 0 | 0 |
Emotional Damage | 0 | 0 - 0 - 0 | 0 |
High In: 112
by  Zack Farrow
   (
Flatliners)
High Out: 96
by  Aaron Holden
   (
Flatliners)
Fastest 501: 17
by  Aaron Holden
   (
Flatliners)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Id Hit That | 13 | 1 - 0 - 0 | 1 |
Unusual Suspects II | 13 | 1 - 0 - 0 | 1 |
The Long Way | 5 | 0 - 1 - 0 | 1 |
VFW AllStarz | 5 | 0 - 1 - 0 | 1 |
High In: 80
by  Scooter Henry
   (
Unusual Suspects II)
Fastest 501: 23
by  Rob Glenn
   (
Id Hit That)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Ship of Fools | 16 | 1 - 0 - 0 | 1 |
This Is It | 15 | 1 - 0 - 0 | 1 |
Late Night Munchies | 3 | 0 - 1 - 0 | 1 |
FAFO | 2 | 0 - 1 - 0 | 1 |
Mitchs.com | 0 | 0 - 0 - 0 | 0 |
BYE C | 0 | 0 - 0 - 0 | 0 |
High In: 95
by  Mark Roark
   (
This Is It)
High Out: 96
by  Steve Cuzzort
   (
This Is It)
Fastest 501: 27
by  Steve Cuzzort
   (
This Is It)
AA Division | |||
---|---|---|---|
Team | Points | Record | SS |
Pick Your Poison | 0 | 0 - 0 - 0 | 0 |
Freaks With No Leash | 0 | 0 - 0 - 0 | 0 |
MVPs |
---|
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Dont Know | 0 | 0 - 0 - 0 | 0 |
Sons of Darts | 0 | 0 - 0 - 0 | 0 |
Legally Slow Darters | 0 | 0 - 0 - 0 | 0 |
BYE | 0 | 0 - 0 - 0 | 0 |
Death by FallOut | 0 | 0 - 0 - 0 | 0 |
Wasted Potential | 0 | 0 - 0 - 0 | 0 |
Ridin Darty | 0 | 0 - 0 - 0 | 0 |
TripsNDoubles | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Reuben Leamon
   (
Strokers)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
BTFD B | 0 | 0 - 0 - 0 | 0 |
Harry & the Hendersons B | 0 | 0 - 0 - 0 | 0 |
MVPs |
---|
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
BYE | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Stacey Taylor
   (
Ship of Fools)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Drive By Shooters | 14 | 1 - 0 - 0 | 1 |
ICP | 9 | 0 - 0 - 1 | 1 |
Buds Studs | 9 | 0 - 0 - 1 | 1 |
Whats a Double? | 4 | 0 - 1 - 0 | 1 |
Wagon Wheel | 0 | 0 - 0 - 0 | 0 |
BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 170
by  Danny Moody
   (
Drive By Shooters)
Fastest 501: 18
by  Danny Moody
   (
Drive By Shooters)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
IDGAF | 13 | 1 - 0 - 0 | 1 |
BadAss Ladies | 13 | 1 - 0 - 0 | 1 |
Stinging Butterflies | 5 | 0 - 1 - 0 | 1 |
Golden Girls | 5 | 0 - 1 - 0 | 1 |
High Out: 99
by  Christine Durham Smith
   (
Golden Girls)
Fastest 501: 27
by  Christine Durham Smith
   (
Golden Girls)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Right There & Next Door | 14 | 1 - 0 - 0 | 1 |
Russellmania | 11 | 1 - 0 - 0 | 1 |
Freaks With No Leash | 7 | 0 - 1 - 0 | 1 |
Bullz Deep | 4 | 0 - 1 - 0 | 1 |
Double Chasers | 0 | 0 - 0 - 0 | 0 |
BYE A | 0 | 0 - 0 - 0 | 0 |
High Out: 113
by  Mike Bryson
   (
Russellmania)
Fastest 501: 20
by  Tyler Bass
   (
Russellmania)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Dot Vaders | 11 | 1 - 0 - 0 | 1 |
Call My Lawyer | 11 | 1 - 0 - 0 | 1 |
Over the Hill Gang | 10 | 1 - 0 - 0 | 1 |
Dart Nasty | 8 | 0 - 1 - 0 | 1 |
Unusual Suspects | 7 | 0 - 1 - 0 | 1 |
Get 8 One Time | 7 | 0 - 1 - 0 | 1 |
High In: 116
by  Joey White
   (
Get 8 One Time)
High Out: 92
by  Tim Reagan
   (
Over the Hill Gang)
Fastest 501: 21
by  Joey White
   (
Get 8 One Time)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Wasted Tripp | 15 | 1 - 0 - 0 | 1 |
Is It In? | 11 | 1 - 0 - 0 | 1 |
Darts R Us | 9 | 0 - 0 - 1 | 1 |
Just Lucky | 9 | 0 - 0 - 1 | 1 |
Pointless | 7 | 0 - 1 - 0 | 1 |
Red Bank Dart Team | 3 | 0 - 1 - 0 | 1 |
High Out: 76
by  Josh Smith
   (
Just Lucky)
Fastest 501: 25
by  Steve Hawk "Scuba"
   (
Pointless)
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
Talk Darty to Me | 15 | 1 - 0 - 0 | 1 |
Feeling Lucky? | 13 | 1 - 0 - 0 | 1 |
The Usta Wannabees | 5 | 0 - 1 - 0 | 1 |
DNA | 3 | 0 - 1 - 0 | 1 |
Fastest 501: 30
by  Charlie Mathis
   (
Talk Darty to Me)