A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Nice Shaft AA | 33 | 2 - 0 - 0 | 2 |
Team Ramrod AA | 24 | 2 - 0 - 0 | 2 |
Triple Flight | 20 | 1 - 0 - 1 | 2 |
Strokers | 18 | 1 - 1 - 0 | 2 |
Wasted Potential | 17 | 1 - 1 - 0 | 2 |
Raptors | 16 | 0 - 1 - 1 | 2 |
Unusual Suspects II | 8 | 0 - 2 - 0 | 2 |
Thunderstruck | 8 | 0 - 2 - 0 | 2 |
High In: 116
by  Reuben Leamon
   (
Strokers)
Fastest 501: 18
by  Chuck Goins
   (
Team Ramrod AA)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
3rd Finger Up | 25 | 1 - 0 - 1 | 2 |
Emotional Damage | 21 | 1 - 0 - 1 | 2 |
We re Done | 19 | 1 - 0 - 1 | 2 |
No Bulls Hit | 16 | 0 - 2 - 0 | 2 |
The Administration | 15 | 0 - 1 - 1 | 2 |
Flatliners | 12 | 1 - 1 - 0 | 2 |
High In: 143
by  Cindy Langston
   (
Emotional Damage)
High Out: 104
by  Anthony Yoder
   (
Emotional Damage)
Fastest 501: 21
by  Anthony Shavers
   (
Flatliners)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
That Much | 27 | 2 - 0 - 0 | 2 |
FAFO | 22 | 1 - 1 - 0 | 2 |
Late Night Munchies | 15 | 1 - 1 - 0 | 2 |
Mitchs.com | 13 | 1 - 0 - 0 | 1 |
The House | 9 | 0 - 2 - 0 | 2 |
Ship of Fools | 4 | 0 - 1 - 0 | 1 |
High In: 121
by  Daniel Nicolo
   (
The House)
Fastest 501: 0
by  Teresa Long Sub
   (
Late Night Munchies)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Dont Know | 0 | 0 - 0 - 0 | 0 |
Sons of Darts | 0 | 0 - 0 - 0 | 0 |
Legally Slow Darters | 0 | 0 - 0 - 0 | 0 |
BYE | 0 | 0 - 0 - 0 | 0 |
Death by FallOut | 0 | 0 - 0 - 0 | 0 |
Wasted Potential | 0 | 0 - 0 - 0 | 0 |
Ridin Darty | 0 | 0 - 0 - 0 | 0 |
TripsNDoubles | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Reuben Leamon
   (
Strokers)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
BTFD B | 0 | 0 - 0 - 0 | 0 |
Harry & the Hendersons B | 0 | 0 - 0 - 0 | 0 |
MVPs |
---|
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
BYE | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Stacey Taylor
   (
Ship of Fools)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Whats a Double | 35 | 2 - 0 - 0 | 2 |
Drive by Shooters | 28 | 2 - 0 - 0 | 2 |
Wagon Wheel | 8 | 0 - 1 - 0 | 1 |
ICP | 1 | 0 - 1 - 0 | 1 |
Buckle Up Buttercups | 0 | 0 - 2 - 0 | 2 |
BYE | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 16
by  Joe Chaney
   (
Wagon Wheel)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
IDGAF | 26 | 2 - 0 - 0 | 2 |
BadAss Ladies | 25 | 2 - 0 - 0 | 2 |
Chairmen of the Board | 13 | 0 - 2 - 0 | 2 |
Stinging Butterflies | 8 | 0 - 2 - 0 | 2 |
High Out: 87
by  Steve Rogers
   (
BadAss Ladies)
Fastest 501: 24
by  Gwynne Hatcher
   (
BadAss Ladies)
AA Division | |||
---|---|---|---|
Team | Points | Record | SS |
Right There & Next Door | 23 | 1 - 1 - 0 | 2 |
Double Chasers | 22 | 2 - 0 - 0 | 2 |
Freaks With No leash | 17 | 1 - 1 - 0 | 2 |
Bullz Deep | 10 | 0 - 2 - 0 | 2 |
High In: 120
by  Chuck Goins
   (
Right There & Next Door)
High Out: 119
by  Randy Harvey
   (
Bullz Deep)
Fastest 501: 16
by  Danny Moody
   (
Right There & Next Door)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
The Crew | 29 | 2 - 0 - 0 | 2 |
Unusual Suspects | 23 | 1 - 0 - 1 | 2 |
Is It In | 22 | 1 - 0 - 1 | 2 |
Dart Nasty | 18 | 0 - 0 - 2 | 2 |
Over the Hill Gang | 12 | 0 - 2 - 0 | 2 |
Call My Lawyer | 4 | 0 - 2 - 0 | 2 |
High In: 112
by  Melissa Heape
   (
Is It In)
High Out: 120
by  Gary Austin
   (
Dart Nasty)
Fastest 501: 20
by  Brice Sharp
   (
The Crew)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Dot Vaders | 23 | 2 - 0 - 0 | 2 |
Crosshairs | 22 | 1 - 0 - 1 | 2 |
Feeling Lucky? | 19 | 1 - 0 - 1 | 2 |
Pointless | 18 | 1 - 1 - 0 | 2 |
Walking Darts | 13 | 0 - 2 - 0 | 2 |
Dave & the Dammits | 13 | 0 - 2 - 0 | 2 |
High In: 85
by  Steve Hawk "Scuba"
   (
Pointless)
Fastest 501: 0
by  Gary McCorkle
   (
Pointless)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Day Drinking Crew | 22 | 2 - 0 - 0 | 2 |
Flatliners | 22 | 1 - 0 - 1 | 2 |
Darts R Us | 19 | 1 - 0 - 1 | 2 |
Just Lucky | 16 | 0 - 2 - 0 | 2 |
The Usta Wannabees | 15 | 1 - 1 - 0 | 2 |
Who Darted? | 14 | 0 - 2 - 0 | 2 |
High In: 130
by  Josh Smith
   (
Just Lucky)
High Out: 90
by  Anthony Shavers
   (
Flatliners)
Fastest 501: 27
by  Scooter Henry
   (
Darts R Us)
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
Talk Darty to Me | 19 | 1 - 0 - 1 | 2 |
Red Bank Dart Team | 18 | 0 - 0 - 2 | 2 |
These Nuts | 18 | 0 - 0 - 2 | 2 |
Tons O Bull | 9 | 0 - 0 - 1 | 1 |
Wasted Tripp | 8 | 0 - 1 - 0 | 1 |
BYE | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 32
by  Randy Ramirez
   (
Red Bank Dart Team)