A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Hard 2 Watch | 162 | 9 - 1 - 1 | 11 |
Double Chasers | 154 | 9 - 1 - 1 | 11 |
Strokers | 76 | 3 - 7 - 1 | 11 |
Raptors | 72 | 2 - 7 - 2 | 11 |
Unusual Suspects | 70 | 4 - 7 - 0 | 11 |
Team Ramrod | 60 | 3 - 7 - 1 | 11 |
High In: 146
by  Jacob Tobler
   (
Hard 2 Watch)
High Out: 131
by  Brandon Rivera
   (
Double Chasers)
Fastest 501: 15
by  Brandon Rivera
   (
Double Chasers)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Wasted Potential | 130 | 8 - 3 - 0 | 11 |
Triple Flight | 129 | 8 - 3 - 0 | 11 |
Steel Trippin | 97 | 6 - 5 - 0 | 11 |
Thunderstruck | 89 | 5 - 5 - 1 | 11 |
Emotional Damage | 88 | 3 - 7 - 1 | 11 |
Mitchs.com | 61 | 2 - 9 - 0 | 11 |
High In: 160
by  Don Yates
   (
Triple Flight)
High Out: 122
by  Will Olive
   (
Triple Flight)
Fastest 501: 15
by  Boyd Dyer
   (
Thunderstruck)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Ship of Fools | 123 | 8 - 2 - 1 | 11 |
Flatliners | 117 | 6 - 3 - 2 | 11 |
Id Hit That | 102 | 4 - 4 - 3 | 11 |
Late Night Munchies | 54 | 1 - 10 - 0 | 11 |
High In: 132
by  Terry Pritchett
   (
Flatliners)
Fastest 501: 20
by  Terry Pritchett
   (
Flatliners)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Dont Know | 0 | 0 - 0 - 0 | 0 |
Sons of Darts | 0 | 0 - 0 - 0 | 0 |
Legally Slow Darters | 0 | 0 - 0 - 0 | 0 |
BYE | 0 | 0 - 0 - 0 | 0 |
Death by FallOut | 0 | 0 - 0 - 0 | 0 |
Wasted Potential | 0 | 0 - 0 - 0 | 0 |
Ridin Darty | 0 | 0 - 0 - 0 | 0 |
TripsNDoubles | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Reuben Leamon
   (
Strokers)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
BTFD B | 0 | 0 - 0 - 0 | 0 |
Harry & the Hendersons B | 0 | 0 - 0 - 0 | 0 |
MVPs |
---|
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
BYE | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Stacey Taylor
   (
Ship of Fools)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Drive by Shooters | 118 | 7 - 1 - 1 | 9 |
Wagon Wheel | 109 | 7 - 0 - 1 | 8 |
Whats a Double? | 82 | 4 - 5 - 0 | 9 |
Whoopin Bass | 65 | 3 - 6 - 0 | 9 |
Habitual Line Steppers | 22 | 0 - 9 - 0 | 9 |
BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 151
by  Chris Layne
   (
Whats a Double?)
Fastest 501: 15
by  Brandon Rivera
   (
Wagon Wheel)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Buckle Up Buttercups | 136 | 10 - 1 - 0 | 11 |
No Bulls Hit | 103 | 6 - 4 - 1 | 11 |
Buds Studs | 88 | 4 - 6 - 1 | 11 |
Men With Darts | 69 | 0 - 9 - 2 | 11 |
High Out: 138
by  Zack Farrow
   (
Buckle Up Buttercups)
Fastest 501: 18
by  Sul Randolph
   (
No Bulls Hit)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
IDGAF | 135 | 10 - 1 - 0 | 11 |
Hangry | 105 | 5 - 4 - 2 | 11 |
BadAss Ladies | 92 | 4 - 5 - 2 | 11 |
Whats the Point? | 58 | 0 - 9 - 2 | 11 |
Fastest 501: 25
by  Jerry Evans
   (
IDGAF)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Right There & Next Door | 125 | 8 - 3 - 0 | 11 |
Freaks With No leash | 115 | 6 - 3 - 2 | 11 |
Double Chasers | 98 | 7 - 2 - 1 | 10 |
Bullz Deep | 98 | 5 - 5 - 1 | 11 |
Trips N Doubles | 80 | 3 - 8 - 0 | 11 |
TBDC | 43 | 1 - 9 - 0 | 10 |
High In: 130
by  Matt Booth
   (
Freaks With No leash)
High Out: 164
by  Nick Smith
   (
Right There & Next Door)
Fastest 501: 14
by  Richard Nichols
   (
Trips N Doubles)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
The Other Team | 118 | 9 - 2 - 0 | 11 |
Dot Vaders | 109 | 6 - 5 - 0 | 11 |
Tight 3-Sum | 89 | 4 - 5 - 1 | 10 |
The Do Overs | 88 | 4 - 3 - 3 | 10 |
Law & Disorder | 78 | 3 - 6 - 2 | 11 |
Is It In? | 76 | 1 - 6 - 2 | 9 |
High In: 152
by  Jarrod Potter
   (
Is It In?)
High Out: 142
by  Andrew Greer
   (
The Other Team)
Fastest 501: 21
by  Tom Elsner
   (
Dot Vaders)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
One More Time | 87 | 4 - 4 - 1 | 9 |
Wasted Tripp | 83 | 4 - 2 - 3 | 9 |
Dart Slingers | 82 | 2 - 4 - 3 | 9 |
Crosshairs | 76 | 5 - 2 - 1 | 8 |
Dartz & Confuzed | 68 | 3 - 6 - 0 | 9 |
BYE | 0 | 0 - 0 - 0 | 0 |
High In: 116
by  Waleska Rivera-Lear "Wally"
   (
Dart Slingers)
High Out: 96
by  Jennifer Arp
   (
Dartz & Confuzed)
Fastest 501: 27
by  Steve Cuzzort
   (
One More Time)
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
Who Darted? | 127 | 9 - 2 - 0 | 11 |
Tons O Bull | 109 | 6 - 3 - 2 | 11 |
Duck Fouble One | 108 | 6 - 3 - 2 | 11 |
Talk Darty to Me | 98 | 5 - 5 - 1 | 11 |
Pointer Sisters | 82 | 2 - 8 - 1 | 11 |
Neighbors Yard | 70 | 2 - 9 - 0 | 11 |
High In: 116
by  Cyndie Davis
   (
Tons O Bull)
High Out: 96
by  Monica Edelen "Mo"
   (
Duck Fouble One)
Fastest 501: 26
by  Chris Lambert "Cowboy"
   (
Duck Fouble One)