A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Flatliners | 173 | 10 - 3 - 1 | 14 |
Hard 2 Watch | 133 | 9 - 3 - 1 | 13 |
Long Shooters | 121 | 6 - 8 - 0 | 14 |
Flip Flops | 59 | 1 - 12 - 0 | 13 |
High In: 156
by  Joey White
   (
Hard 2 Watch)
High Out: 154
by  Heather Howard
   (
Flatliners)
Fastest 501: 7
by  Mike Bryson
   (
Hard 2 Watch)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Raptors | 164 | 11 - 3 - 0 | 14 |
Sweet Redemption | 148 | 9 - 5 - 0 | 14 |
Mitchs Murder Hornets | 124 | 7 - 7 - 0 | 14 |
Black Sheep | 120 | 6 - 7 - 1 | 14 |
Thunderstruck | 101 | 4 - 9 - 1 | 14 |
Mayos Mad Dawgs | 99 | 3 - 9 - 2 | 14 |
High In: 140
by  Geoffery Adams
   (
Black Sheep)
High Out: 116
by  Nick Phipps
   (
Mitchs Murder Hornets)
Fastest 501: 18
by  Nick Phipps
   (
Mitchs Murder Hornets)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Beards Be Trippin | 174 | 13 - 0 - 1 | 14 |
VFW All Starz | 156 | 10 - 3 - 1 | 14 |
That Much | 122 | 6 - 8 - 0 | 14 |
Ship of Fools | 115 | 4 - 8 - 2 | 14 |
Zoocrew | 96 | 5 - 9 - 0 | 14 |
Zoolanders | 79 | 2 - 12 - 0 | 14 |
High In: 140
by  Cynthia Pierro
   (
Zoocrew)
High Out: 111
by  Bryan Armstrong
   (
Beards Be Trippin)
Fastest 501: 19
by  Gene Jackson
   (
Ship of Fools)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Drive by Shooters | 212 | 14 - 0 - 0 | 14 |
Inglorious Darters | 190 | 12 - 2 - 0 | 14 |
Whats a Double? | 149 | 8 - 5 - 1 | 14 |
Underdogs | 126 | 7 - 5 - 2 | 14 |
Harry & the Hendersons | 121 | 5 - 8 - 1 | 14 |
BTFD | 110 | 4 - 7 - 3 | 14 |
Half & 1/2 | 49 | 2 - 11 - 1 | 14 |
The Other Team | 37 | 0 - 14 - 0 | 14 |
High Out: 139
by  Tom Ellis
   (
Underdogs)
Fastest 501: 15
by  Jonathan Wages "Blu"
   (
Inglorious Darters)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Old Geezers & Young Guns | 150 | 10 - 1 - 3 | 14 |
Flatliners | 125 | 5 - 8 - 1 | 14 |
Crazy 4 Coconuts | 114 | 4 - 8 - 2 | 14 |
The Clique | 111 | 5 - 7 - 2 | 14 |
High In: 160
by  Tyler Mckaig
   (
The Clique)
High Out: 139
by  Andrew Chadwick
   (
Old Geezers & Young Guns)
Fastest 501: 15
by  Chuck Goins
   (
Old Geezers & Young Guns)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Lt. Dan | 120 | 9 - 0 - 2 | 11 |
Thunderstruck | 116 | 8 - 3 - 0 | 11 |
Offliners | 111 | 6 - 4 - 2 | 12 |
Getting Darty With It | 86 | 1 - 9 - 1 | 11 |
Sweet Bees | 71 | 1 - 9 - 1 | 11 |
BYE | 0 | 0 - 0 - 0 | 0 |
High In: 160
by  Frank Williams
   (
Lt. Dan)
High Out: 76
by  Frank Williams
   (
Lt. Dan)
Fastest 501: 20
by  Glenn King
   (
Offliners)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Right There & Next Door | 180 | 12 - 0 - 1 | 13 |
Silver Bullets | 163 | 10 - 1 - 2 | 13 |
Flight Risks | 119 | 8 - 5 - 0 | 13 |
The KMA Club | 83 | 2 - 10 - 1 | 13 |
Flatliners | 70 | 2 - 9 - 1 | 12 |
Death by FallOut | 69 | 1 - 10 - 1 | 12 |
High In: 160
by  Terry Pritchett
   (
Flatliners)
High Out: 160
by  Mike Bryson
   (
Flight Risks)
Fastest 501: 13
by  Gary Hatcher
   (
Silver Bullets)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Witchdoctors | 148 | 10 - 1 - 2 | 13 |
Black Sheep | 136 | 7 - 5 - 1 | 13 |
Corks & Cues | 120 | 7 - 5 - 1 | 13 |
3 A & Us | 109 | 5 - 6 - 2 | 13 |
Hazy Dojo | 105 | 5 - 6 - 2 | 13 |
Law & Disorder | 78 | 0 - 11 - 2 | 13 |
High In: 150
by  Gene Baughn
   (
Law & Disorder)
High Out: 130
by  Nick Phipps
   (
Witchdoctors)
Fastest 501: 18
by  Dean Smith
   (
Law & Disorder)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Just for Fun | 147 | 11 - 0 - 2 | 13 |
Crosshairs | 137 | 7 - 3 - 3 | 13 |
Taz & the Guys | 126 | 7 - 5 - 1 | 13 |
Talk Darty to Me | 115 | 5 - 6 - 2 | 13 |
Zoolanders | 84 | 3 - 9 - 1 | 13 |
DUCK | 71 | 1 - 11 - 1 | 13 |
High In: 122
by  Don Aslinger
   (
Talk Darty to Me)
High Out: 122
by  Don Aslinger
   (
Talk Darty to Me)
Fastest 501: 18
by  Dale Davis
   (
Just for Fun)
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
Hot Mess | 156 | 10 - 2 - 1 | 13 |
Bad Reputation | 134 | 8 - 3 - 2 | 13 |
Dart Slingers | 114 | 3 - 6 - 4 | 13 |
Who Knows? | 113 | 6 - 5 - 2 | 13 |
Monkey Dart Fight | 102 | 3 - 7 - 3 | 13 |
Fallout Hoes | 83 | 3 - 10 - 0 | 13 |
High In: 134
by  Jeff Ogle
   (
Hot Mess)
High Out: 104
by  Tonya Ramagos
   (
Fallout Hoes)
Fastest 501: 24
by  Andrew Greer
   (
Bad Reputation)