A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Broke Down Mountain | 30 | 2 - 1 - 0 | 3 |
Team Ramrod | 28 | 2 - 1 - 0 | 3 |
Emotional Damage | 27 | 1 - 2 - 0 | 3 |
Strokers | 23 | 1 - 2 - 0 | 3 |
High In: 142
by  Chris Martin
   (
Team Ramrod)
High Out: 110
by  Garry Green "Slime"
   (
Strokers)
Fastest 501: 16
by  Jammie Campbell
   (
Broke Down Mountain)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Raptors | 45 | 3 - 0 - 0 | 3 |
Put Some Ds In Some Bs | 33 | 2 - 1 - 0 | 3 |
Wasted Potential | 28 | 1 - 2 - 0 | 3 |
Mitchs Murder Hornets | 27 | 2 - 1 - 0 | 3 |
Thunderstruck | 17 | 1 - 2 - 0 | 3 |
Flatliners | 12 | 0 - 3 - 0 | 3 |
High In: 154
by  Jeff Wheeler
   (
Flatliners)
High Out: 113
by  Don Yates
   (
Put Some Ds In Some Bs)
Fastest 501: 20
by  Mitch Brady, Jr.
   (
Raptors)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Dartz & Confuzed | 35 | 3 - 0 - 0 | 3 |
Ship of Fools | 31 | 1 - 1 - 1 | 3 |
Beauties & Beasts | 23 | 0 - 2 - 1 | 3 |
Late Night Munchies | 19 | 1 - 2 - 0 | 3 |
High In: 76
by  Mark Arp
   (
Dartz & Confuzed)
High Out: 94
by  Blake Kirkland
   (
Dartz & Confuzed)
Fastest 501: 23
by  Anthony Powell
   (
Beauties & Beasts)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Dont Know | 0 | 0 - 0 - 0 | 0 |
Sons of Darts | 0 | 0 - 0 - 0 | 0 |
Legally Slow Darters | 0 | 0 - 0 - 0 | 0 |
BYE | 0 | 0 - 0 - 0 | 0 |
Death by FallOut | 0 | 0 - 0 - 0 | 0 |
Wasted Potential | 0 | 0 - 0 - 0 | 0 |
Ridin Darty | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Reuben Leamon
   (
Strokers)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
BTFD B | 0 | 0 - 0 - 0 | 0 |
Harry & the Hendersons B | 0 | 0 - 0 - 0 | 0 |
MVPs |
---|
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
BYE | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Stacey Taylor
   (
Ship of Fools)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Whats a Double? | 32 | 2 - 0 - 1 | 3 |
Oops! | 27 | 1 - 2 - 0 | 3 |
Drive by Shooters | 25 | 1 - 2 - 0 | 3 |
Wagon Wheel | 24 | 1 - 1 - 1 | 3 |
High Out: 158
by  Danny Moody
   (
Drive by Shooters)
Fastest 501: 18
by  Derick Myers
   (
Wagon Wheel)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Cant Get It Up | 37 | 2 - 0 - 1 | 3 |
The Who | 36 | 3 - 0 - 0 | 3 |
26 ers | 35 | 2 - 1 - 0 | 3 |
Another Team | 27 | 1 - 1 - 1 | 3 |
Red Bank Dart Team | 14 | 0 - 3 - 0 | 3 |
Duck | 7 | 0 - 3 - 0 | 3 |
Fastest 501: 21
by  Steve Cuzzort
   (
Another Team)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Minions | 37 | 2 - 0 - 1 | 3 |
Soul Sisters | 21 | 1 - 2 - 0 | 3 |
IDGAF | 20 | 1 - 0 - 1 | 2 |
Mama Cougar & Her Cubs | 19 | 1 - 1 - 0 | 2 |
Buck Fama | 9 | 0 - 2 - 0 | 2 |
BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 102
by  Anthony Shavers
   (
Minions)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Right There & Next Door | 29 | 2 - 1 - 0 | 3 |
Silver Bullets | 24 | 1 - 1 - 0 | 2 |
Russellmania | 23 | 1 - 0 - 1 | 2 |
Bullz Deep | 22 | 1 - 0 - 1 | 2 |
Gone Shooting | 10 | 0 - 3 - 0 | 3 |
BYE | 0 | 0 - 0 - 0 | 0 |
High In: 106
by  Chuck Goins
   (
Right There & Next Door)
High Out: 136
by  Jeremy Watkins "Pal"
   (
Bullz Deep)
Fastest 501: 16
by  Chuck Goins
   (
Right There & Next Door)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Unusual Suspects | 39 | 3 - 0 - 0 | 3 |
Trips 4 Ages | 32 | 1 - 0 - 2 | 3 |
Tight 3-Sum | 26 | 1 - 1 - 1 | 3 |
Bullistic | 26 | 1 - 2 - 0 | 3 |
Law & Disorder | 13 | 0 - 1 - 1 | 2 |
Misfit Darters | 8 | 0 - 2 - 0 | 2 |
High In: 117
by  Clarence Wiley
   (
Unusual Suspects)
Fastest 501: 20
by  Tom Riddler
   (
Unusual Suspects)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
The Neighbors | 40 | 3 - 0 - 0 | 3 |
Who Darted? | 33 | 2 - 0 - 1 | 3 |
The Dartside | 27 | 1 - 1 - 1 | 3 |
Duck Fouble One | 25 | 1 - 1 - 1 | 3 |
Talk Darty to Me | 20 | 0 - 2 - 1 | 3 |
Wire Kisses | 17 | 0 - 3 - 0 | 3 |
High In: 116
by  Angie Miller
   (
The Neighbors)
Fastest 501: 24
by  Kyle Worley
   (
The Dartside)