A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Nice Shaft AA | 128 | 8 - 0 - 1 | 9 |
Raptors | 121 | 8 - 3 - 1 | 12 |
Triple Flight | 110 | 5 - 5 - 2 | 12 |
Strokers | 105 | 6 - 6 - 0 | 12 |
Wasted Potential | 104 | 6 - 6 - 0 | 12 |
Unusual Suspects II | 89 | 4 - 8 - 0 | 12 |
Team Ramrod AA | 88 | 5 - 3 - 1 | 9 |
Thunderstruck | 64 | 0 - 11 - 1 | 12 |
High In: 160
by  Garry Green "Slime"
   (
Nice Shaft AA)
High Out: 160
by  Reuben Leamon
   (
Strokers)
Fastest 501: 3
by  Andrew Greer
   (
Wasted Potential)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
The Administration | 98 | 6 - 2 - 2 | 10 |
3rd Finger Up | 96 | 4 - 4 - 2 | 10 |
Emotional Damage | 92 | 5 - 2 - 3 | 10 |
No Bulls Hit | 89 | 2 - 7 - 1 | 10 |
We re Done | 89 | 4 - 3 - 3 | 10 |
Flatliners | 76 | 3 - 6 - 1 | 10 |
High In: 143
by  Cindy Langston
   (
Emotional Damage)
High Out: 104
by  Anthony Yoder
   (
Emotional Damage)
Fastest 501: 18
by  Stephen Gentry
   (
The Administration)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Ship of Fools | 108 | 7 - 2 - 1 | 10 |
Mitchs.com | 105 | 7 - 3 - 0 | 10 |
That Much | 103 | 7 - 2 - 1 | 10 |
FAFO | 91 | 4 - 6 - 0 | 10 |
Late Night Munchies | 74 | 3 - 7 - 0 | 10 |
The House | 58 | 1 - 9 - 0 | 10 |
High In: 132
by  Brad Estes
   (
FAFO)
Fastest 501: 22
by  Matt Thrasher
   (
That Much)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Dont Know | 0 | 0 - 0 - 0 | 0 |
Sons of Darts | 0 | 0 - 0 - 0 | 0 |
Legally Slow Darters | 0 | 0 - 0 - 0 | 0 |
BYE | 0 | 0 - 0 - 0 | 0 |
Death by FallOut | 0 | 0 - 0 - 0 | 0 |
Wasted Potential | 0 | 0 - 0 - 0 | 0 |
Ridin Darty | 0 | 0 - 0 - 0 | 0 |
TripsNDoubles | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Reuben Leamon
   (
Strokers)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
BTFD B | 0 | 0 - 0 - 0 | 0 |
Harry & the Hendersons B | 0 | 0 - 0 - 0 | 0 |
MVPs |
---|
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
BYE | 0 | 0 - 0 - 0 | 0 |
Fastest 501: 0
by  Stacey Taylor
   (
Ship of Fools)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Drive by Shooters | 110 | 7 - 1 - 0 | 8 |
Whats a Double | 105 | 5 - 3 - 0 | 8 |
Wagon Wheel | 103 | 6 - 2 - 0 | 8 |
ICP | 33 | 2 - 6 - 0 | 8 |
Buckle Up Buttercups | 9 | 0 - 8 - 0 | 8 |
BYE | 0 | 0 - 0 - 0 | 0 |
High Out: 106
by  Tyler Mckaig
   (
Wagon Wheel)
Fastest 501: 15
by  Joe Chaney
   (
Wagon Wheel)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
IDGAF | 109 | 6 - 2 - 1 | 9 |
BadAss Ladies | 105 | 7 - 0 - 2 | 9 |
Chairmen of the Board | 77 | 3 - 5 - 1 | 9 |
Stinging Butterflies | 27 | 0 - 9 - 0 | 9 |
High Out: 87
by  Steve Rogers
   (
BadAss Ladies)
Fastest 501: 24
by  Gwynne Hatcher
   (
BadAss Ladies)
AA Division | |||
---|---|---|---|
Team | Points | Record | SS |
Double Chasers | 106 | 7 - 1 - 1 | 9 |
Right There & Next Door | 104 | 6 - 1 - 2 | 9 |
Freaks With No leash | 83 | 3 - 5 - 1 | 9 |
Bullz Deep | 31 | 0 - 9 - 0 | 9 |
High In: 160
by  Jonathan Wages "Blu"
   (
Right There & Next Door)
High Out: 158
by  Jonathan Wages "Blu"
   (
Right There & Next Door)
Fastest 501: 14
by  Joe Chaney
   (
Double Chasers)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Unusual Suspects | 110 | 6 - 1 - 3 | 10 |
Is It In | 109 | 7 - 1 - 2 | 10 |
The Crew | 105 | 3 - 1 - 6 | 10 |
Over the Hill Gang | 94 | 4 - 5 - 1 | 10 |
Dart Nasty | 75 | 1 - 4 - 5 | 10 |
Call My Lawyer | 47 | 0 - 9 - 1 | 10 |
High In: 120
by  Robby Moorby
   (
Dart Nasty)
High Out: 120
by  Gary Austin
   (
Dart Nasty)
Fastest 501: 17
by  Boyd Dyer
   (
Over the Hill Gang)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Pointless | 112 | 9 - 1 - 0 | 10 |
Dot Vaders | 108 | 7 - 1 - 2 | 10 |
Crosshairs | 87 | 3 - 5 - 2 | 10 |
Dave & the Dammits | 86 | 3 - 5 - 2 | 10 |
Feeling Lucky? | 82 | 3 - 4 - 3 | 10 |
Walking Darts | 65 | 0 - 9 - 1 | 10 |
High In: 108
by  Zane Langston
   (
Walking Darts)
High Out: 108
by  Steve Hawk "Scuba"
   (
Pointless)
Fastest 501: 17
by  Steve Hawk "Scuba"
   (
Pointless)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Who Darted? | 107 | 7 - 3 - 0 | 10 |
Flatliners | 98 | 6 - 2 - 2 | 10 |
Darts R Us | 92 | 4 - 3 - 3 | 10 |
Day Drinking Crew | 91 | 4 - 3 - 3 | 10 |
The Usta Wannabees | 78 | 3 - 6 - 1 | 10 |
Just Lucky | 74 | 1 - 8 - 1 | 10 |
High In: 130
by  Josh Smith
   (
Just Lucky)
High Out: 90
by  Anthony Shavers
   (
Flatliners)
Fastest 501: 26
by  Anita Harvey
   (
Flatliners)
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
Wasted Tripp | 86 | 5 - 3 - 0 | 8 |
Talk Darty to Me | 79 | 6 - 1 - 1 | 8 |
These Nuts | 66 | 2 - 3 - 3 | 8 |
Red Bank Dart Team | 65 | 1 - 4 - 3 | 8 |
Tons O Bull | 57 | 1 - 4 - 3 | 8 |
BYE | 0 | 0 - 0 - 0 | 0 |
High In: 140
by  Charlie Mathis
   (
Talk Darty to Me)
Fastest 501: 25
by  Jay Young SUB
   (
These Nuts)