A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Flatliners | 95 | 5 - 3 - 0 | 8 |
Hard 2 Watch | 74 | 6 - 1 - 0 | 7 |
Long Shooters | 71 | 4 - 4 - 0 | 8 |
Flip Flops | 24 | 0 - 7 - 0 | 7 |
High In: 136
by  Danny Moody
   (
Flatliners)
High Out: 154
by  Heather Howard
   (
Flatliners)
Fastest 501: 15
by  Heather Howard
   (
Flatliners)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Raptors | 102 | 7 - 1 - 0 | 8 |
Sweet Redemption | 85 | 5 - 3 - 0 | 8 |
Black Sheep | 71 | 4 - 4 - 0 | 8 |
Mayos Mad Dawgs | 64 | 3 - 4 - 1 | 8 |
Mitchs Murder Hornets | 61 | 3 - 5 - 0 | 8 |
Thunderstruck | 49 | 1 - 6 - 1 | 8 |
High In: 140
by  Geoffery Adams
   (
Black Sheep)
High Out: 111
by  Geoffery Adams
   (
Black Sheep)
Fastest 501: 19
by  Steve Rogers
   (
Sweet Redemption)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Beards Be Trippin | 97 | 8 - 0 - 0 | 8 |
VFW All Starz | 88 | 5 - 2 - 1 | 8 |
That Much | 66 | 3 - 5 - 0 | 8 |
Ship of Fools | 61 | 2 - 5 - 1 | 8 |
Zoocrew | 56 | 3 - 5 - 0 | 8 |
Zoolanders | 56 | 2 - 6 - 0 | 8 |
High In: 140
by  Cynthia Pierro
   (
Zoocrew)
High Out: 110
by  Cory Tyson
   (
Zoocrew)
Fastest 501: 19
by  Rob Glenn
   (
Zoolanders)
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Drive by Shooters | 126 | 8 - 0 - 0 | 8 |
Inglorious Darters | 103 | 6 - 1 - 0 | 7 |
Underdogs | 79 | 5 - 2 - 1 | 8 |
Whats a Double? | 78 | 4 - 4 - 0 | 8 |
Harry & the Hendersons | 74 | 4 - 4 - 0 | 8 |
BTFD | 50 | 1 - 4 - 2 | 7 |
Half & 1/2 | 28 | 1 - 6 - 1 | 8 |
The Other Team | 18 | 0 - 8 - 0 | 8 |
High Out: 139
by  Tom Ellis
   (
Underdogs)
Fastest 501: 15
by  Jonathan Wages "Blu"
   (
Inglorious Darters)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Old Geezers & Young Guns | 77 | 5 - 1 - 1 | 7 |
Crazy 4 Coconuts | 64 | 3 - 3 - 1 | 7 |
Flatliners | 57 | 2 - 4 - 1 | 7 |
The Clique | 52 | 2 - 4 - 1 | 7 |
High In: 142
by  Michelle Graybeal
   (
Crazy 4 Coconuts)
High Out: 138
by  Jon Hodge
   (
The Clique)
Fastest 501: 15
by  Chuck Goins
   (
Old Geezers & Young Guns)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Lt. Dan | 67 | 6 - 0 - 0 | 6 |
Offliners | 57 | 4 - 2 - 0 | 6 |
Thunderstruck | 56 | 3 - 2 - 0 | 5 |
Sweet Bees | 37 | 0 - 5 - 1 | 6 |
Getting Darty With It | 35 | 0 - 4 - 1 | 5 |
BYE | 0 | 0 - 0 - 0 | 0 |
High In: 120
by  Tim Macera
   (
Getting Darty With It)
High Out: 76
by  Frank Williams
   (
Lt. Dan)
Fastest 501: 20
by  Glenn King
   (
Offliners)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
MVPs |
---|
A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Right There & Next Door | 102 | 7 - 0 - 0 | 7 |
Silver Bullets | 92 | 6 - 1 - 0 | 7 |
Flight Risks | 59 | 4 - 3 - 0 | 7 |
The KMA Club | 49 | 2 - 5 - 0 | 7 |
Flatliners | 42 | 2 - 5 - 0 | 7 |
Death by FallOut | 34 | 0 - 7 - 0 | 7 |
High In: 160
by  Terry Pritchett
   (
Flatliners)
High Out: 141
by  Jacob Tobler
   (
Flight Risks)
Fastest 501: 15
by  Matt Booth
   (
Silver Bullets)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Witchdoctors | 76 | 4 - 1 - 2 | 7 |
Black Sheep | 75 | 4 - 2 - 1 | 7 |
Corks & Cues | 66 | 4 - 2 - 1 | 7 |
Hazy Dojo | 62 | 3 - 2 - 2 | 7 |
3 A & Us | 52 | 1 - 4 - 2 | 7 |
Law & Disorder | 41 | 0 - 5 - 2 | 7 |
High In: 120
by  David Thornburg
   (
Witchdoctors)
High Out: 130
by  Nick Phipps
   (
Witchdoctors)
Fastest 501: 19
by  Joe Percy
   (
Black Sheep)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
Just for Fun | 81 | 6 - 0 - 1 | 7 |
Crosshairs | 78 | 5 - 1 - 1 | 7 |
Taz & the Guys | 58 | 2 - 4 - 1 | 7 |
Talk Darty to Me | 49 | 2 - 4 - 0 | 6 |
DUCK | 42 | 1 - 4 - 1 | 6 |
Zoolanders | 42 | 2 - 5 - 0 | 7 |
High In: 108
by  Seth Beard
   (
Taz & the Guys)
High Out: 120
by  Dale Davis
   (
Just for Fun)
Fastest 501: 18
by  Dale Davis
   (
Just for Fun)
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
Hot Mess | 79 | 4 - 2 - 1 | 7 |
Bad Reputation | 74 | 6 - 1 - 0 | 7 |
Who Knows? | 69 | 4 - 2 - 1 | 7 |
Dart Slingers | 55 | 2 - 4 - 1 | 7 |
Fallout Hoes | 51 | 2 - 5 - 0 | 7 |
Monkey Dart Fight | 50 | 1 - 5 - 1 | 7 |
High In: 134
by  Jeff Ogle
   (
Hot Mess)
High Out: 104
by  Tonya Ramagos
   (
Fallout Hoes)
Fastest 501: 24
by  Andrew Greer
   (
Bad Reputation)