A Division | |||
---|---|---|---|
Team | Points | Record | SS |
Nice Shaft | 221 | 15 - 0 - 0 | 15 |
Triple Flight | 136 | 7 - 8 - 0 | 15 |
Team RamRod | 103 | 5 - 8 - 2 | 15 |
Id Hit That | 74 | 1 - 12 - 2 | 15 |
High In: 160
by  Garry Green "Slime"
   (
Nice Shaft)
High Out: 130
by  Andrew Graham
   (
Triple Flight)
Fastest 501: 15
by  Mike Bryson
   (
Nice Shaft)
B Division | |||
---|---|---|---|
Team | Points | Record | SS |
Raptors | 176 | 11 - 2 - 2 | 15 |
Strokers | 144 | 8 - 5 - 1 | 14 |
No Name Required | 127 | 6 - 8 - 0 | 14 |
Thunderstruck | 75 | 2 - 12 - 1 | 15 |
High In: 121
by  Sherry Rogers
   (
Strokers)
High Out: 116
by  Tony Wild
   (
Raptors)
Fastest 501: 0
by  Darryl Norwood
   (
Thunderstruck)
C Division | |||
---|---|---|---|
Team | Points | Record | SS |
3rd Finger Up | 123 | 7 - 3 - 2 | 12 |
QuickDraw | 117 | 8 - 3 - 1 | 12 |
The Administration | 109 | 4 - 6 - 2 | 12 |
Mitchs.com | 109 | 4 - 5 - 3 | 12 |
Flatliners | 82 | 3 - 9 - 0 | 12 |
BYE | 0 | 0 - 0 - 0 | 0 |
High In: 157
by  Clay Garner
   (
3rd Finger Up)
High Out: 132
by  Anthony Shavers
   (
Flatliners)
Fastest 501: 18
by  Wil Burton
   (
Flatliners)
D Division | |||
---|---|---|---|
Team | Points | Record | SS |
Ship of Fools | 170 | 10 - 4 - 1 | 15 |
FAFO | 163 | 10 - 2 - 3 | 15 |
That Much | 122 | 5 - 8 - 2 | 15 |
Late Night Munchies | 85 | 2 - 13 - 0 | 15 |
High In: 146
by  Robert Malone
   (
Ship of Fools)
High Out: 113
by  Nick Phipps
   (
Ship of Fools)
Fastest 501: 22
by  Shane Hegwood
   (
FAFO)